Roblox has become a base for all gamers nowadays. With millions of games and tons of customizability, you can enjoy this game as much as you want. Moreover, most of the game features are free and contribute greatly to this platform’s success. With over 100 million players every month, you can get a good experience hanging out in Roblox games.
Roblox Music Codes have become one of the essential things in Roblox. The Boombox allows you to play any music you want with its codes. Unfortunately, without these codes, you cannot play any song in this game. This feature was introduced in 2015 and has been used by almost every player.
As of now, there are no requirements other than purchasing a Boombox to use Roblox Music Codes. Boombox can be easily purchased with 500 Robux, and you’re good to go.
Table of Contents
What is Roblox Music Codes?
Music Codes stands for the numeric ID codes which resemble any song on the Roblox library. You can play the corresponding song by using its ID/Code. But during the process, you have to make sure that the ID code is valid. Otherwise, the server cannot play the song.
How To Use Roblox Music Codes?
Using Roblox Music Codes is one of the easiest tasks in the game. Firstly, you need to purchase Boombox from the Roblox Library. This will cost you around 500 Robux. After that, you can listen to any song anytime and anywhere. To do it, open up the Boombox window and type the ID/Code of the corresponding song. It will start playing the song.
Roblox Music Codes List
Before jumping on this huge list, please share this list with your friend and let them know about this awesome list. Following is the music codes list with some of the famous songs on Roblox library –
SONG NAME | CODES |
ZillaKami x SosMula – GANG GREEN (Prod. By Thraxx) | 1913478368 |
МУККА – ДЕВОЧКА С КАРЕ | 2891149146 |
poopity scoop | 1685919807 |
Dead and Cold – SadBoyProlific | 4099356570 |
Kanye West is Illuminati | 265675215 |
Thomas The Train Remix Trap | 642935512 |
breathing | 304511128 |
Devil May Cry 4 Soundtrack: The Time Has Come | 255348536 |
Resident Evil Extinction OST | 191035676 |
Ole, Ole, Ola Chant | 147541328 |
Paradise – Cold Play (Instrumental) | 274373689 |
Fuifje | 4278812724 |
☆LiL PEEP☆ – veins | 1338653069 |
I got the horses in the back | 3055513613 |
kamiyada – tokyo ghoul freestyle | 569078634 |
FNAF song – “Can You Survive?” | 1013688303 |
MOMOLAND (WELCOME TO MOORLAND) | 1569496180 |
» Noragami ノラガミ OP Opening 「Goya no Machiawase」 | 183472285 |
Not For Nothing | 683258309 |
The Box – R Ricch | 4663184103 |
Tana Mong eau – W | 1628810003 |
Panda Eyes – Drippy Dub | 1433007945 |
Attack on Titan | 137529753 |
Nightcore – La Di Da | 201406108 |
Warm Night In Japan 2 | 1844321516 |
Petit Biscuit – Oceans | 381357225 |
Hollywood Undead: Another Way Out (Remix) | 797854391 |
Doki Doki Literature Club- Doki Doki Forever | 1334071537 |
MILKSHAKES.wmv | 171734536 |
I AM THE MURDER – [MURDER GAME SONG] | 169782328 |
TRNDSTTR by Black Coast [Lucian Remix] (Nightcore) | 441675511 |
Crazy Laugh | 474545527 |
Breakbot – Baby I’m Yours | 4486965817 |
Im Blue (Bruteforce Remix) | 1152566014 |
I’m Blue Remix [500+ Sales!] | 167167200 |
Why Lve me meme | 2627673480 |
Marshmello – Alone | 522845237 |
Fantasia || Selfish | 1196749717 |
Triggered | 572840337 |
PRXJEK – Spirited_Away [Prod. Tec] | 1125417144 |
The Office Theme Song (Loud) | 889397884 |
Undertale -Asgore orchestral remix | 459170375 |
Kodak Black – Tunnel Vision | 1283784328 |
🔥🔥LOUD – OP🔥🔥 | 1041948497 |
Chicken Strips | 2055630195 |
Coldplay – Clocks (piano) | 360703211 |
Boombox Spam: Hotel Mario | 207353176 |
Nightcore – Hangover – Taio Cruzpart2 | 232929722 |
Freaky Friday (B) | 1846504267 |
Bendy and the ink machine The Musical | 828868210 |
Late For Meeting | 265710615 |
A-E-I-U-E-O-AO!! | 897804121 |
“Unravel” – Tokyo Ghoul OP (All Chars.) | 300525782 |
memes | 574430131 |
Knuckles and Knuckles and also Knuckles | 409269266 |
Toy Story Remix | 478039150 |
Jeff Syndicate – Hip Hop | 27697735 |
Eye of the tiger | 141969088 |
Daft Punk – Get Lucky | 140458909 |
Nayer Ft. Pitbull & Mohombi – Suavemente | 255076363 |
Glass Shatters Into Debris | 4477367994 |
What is Flamingo? | 1353882392 |
Roblox jailbreak alarm robbery | 1342193816 |
SOUL EATER OPENING 1 | 2237014411 |
Jonas Blue – Mama (Syn Cole Remix) [FULL] | 2842745002 |
Kansas – Carry on My Wayward Son Cover | 2319469178 |
(Loud) JoJo’s Bizarre Adventure OP 2 | 765245744 |
Bad Boys | 132007810 |
Old Thanos Road (Old Town Road) 200 + sales Thanks | 3206429069 |
Japanese Type Beat 2016 – Kotonaru Grillabeats x | 1090276444 |
XXtentacion Slip Knot | 749574866 |
GHOSTEMANE Mercury | 1221486886 |
Calm it michael | 933032912 |
||φ|| ariana grande – god is a woman ♡ | 2071829884 |
Michael Jackson – Thriller [ORIGINAL] | 4601949684 |
Richmond is a Hard Road to Travel (With Lyrics) | 149512731 |
Bart Baker – Blank space (PARODY) | 208135273 |
Marching To Honolulu | 1845891274 |
Seinfeld remix (LOUD AF) | 400662446 |
Alan Walker – Routine | 686514556 |
Kim Kardashian – If You Know How I Feel | 341600098 |
Henry StickMin – Tophat Clan Ringtone | 5604366689 |
고길동 – 종로스타 | 4842880713 |
BLOX DOWN BLOXIANA | 5422261892 |
tentacion – Tightrope (Feat. Scott James) | 1295151717 |
Donald Trump Singing Despacito | 1318797456 |
My New Stuff Loop | 1837924977 |
Riverdale – The World According to Chris | 2019270418 |
Answerphone | 1837352429 |
Paper Mario Color Splash – Underground | 663572864 |
Trueno – ATREVIDO | 4718337310 |
XXXTENTACION – Gnarly(Bass Boosted) | 766655306 |
lil skies – feel the vibe | 3679280599 |
####### – alone | 709673896 |
Tokyo Ghoul (FULL ENGLISH) | 1359743167 |
LOuD LOuD LOuD LOuD LOuD LOuD LOuD LOuD LOuD LOuD | 4465573536 |
Guns N’ Roses – Sweet Child O’ Mine DonationsInDes | 3131497883 |
billie eillish – bury a friend | 2802006132 |
Little Lion Man – Nightcore | 3163128074 |
THE FITNESSGRAM PACER TEST | 415687108 |
AOA (ì—ì´ì˜¤ì—ì´) – Bingle Bangle (빙글뱅글) | 1863208524 |
Krusty krab is unfair rap (full version) | 1131047381 |
[8Bit] 21 Savage – Bank Account | 1742845192 |
Nyan Cat – Loud | 260584729 |
Ramz – Barking Music Video GRM Daily | 1395741877 |
Nuclear attack warning | 288066605 |
space unicorn FULL SONG | 1136035890 |
Ⓤ| Lizzo – Truth Hurts (Pitch .83) | 3112337580 |
Mega Man 9 – Galaxy Man | 165618856 |
crossing field – LiSA (SAO OP 1) | 2828236168 |
DO THE WARIO LOUD | 328129788 |
It’s Raining Noah | 1626105604 |
Pouya x Get Buck boyy | 429970521 |
Coolio – Gangsta’s Paradise(Clean) | 2980426576 |
JesusTrades freestyle LOL | 1220648856 |
ZEROTWOOOOO | 5153302871 |
Nyanners – Your Reality | 1294702361 |
blackbear – my bad luv | 1159832690 |
Halsey – Control (Young Bosnia Trap Remix) | 1788787444 |
Dj Kass – Scooby Doo Pa Pa | 1280774148 |
Roman Reigns “The Truth Reigns” Theme Song | 186949861 |
Eesti Hümn (saadaval) | 199965425 |
Thomas | 395091710 |
you going to suffer the wrath of gru | 934218242 |
BBNO$ & Y2K – LALALA | 3447240528 |
????Rockin’ Around The Christmas Tree (Trap Remix)???? | 1256121274 |
XXXTENTACION – WHATINXXXTARNATION (ft Ski Mask) | 753551454 |
BLACKPINK – KILL THIS LOVE (full ver.) | 3037137473 |
Jarabe Tapatio (A) | 1845873828 |
cash register | 131886985 |
Nightcore – Fireflies (Owl city) | 218211859 |
attack on titan op 1 | 4973416812 |
Elevator Music | 130768299 |
Drake- One Dance | 605627280 |
LEARNING THE KRABBY PATTY (LOUD AF) SONG | 550907428 |
Whatever it takes, Thunder, Belive Nightcore | 1137458806 |
Marikit-Juan,Kyle | 5155785611 |
Alan Walkers “The Spectre” | 2341234054 |
the sans behind the slaughter | 4963030136 |
Fortnite OST | 1692341659 |
ASSASSIN’S CREED 3 RAP by JT Machinima part 3 | 746765453 |
Sad-Song | 1086670562 |
No name | 2568829065 |
[BESTSELLER] Ayo & Teo – Rolex [Cut] | 2598346367 |
One Piece「AMV」- Impossible ############ | 2021252561 |
soilder of dance music by pedro | 2416383050 |
Chill Mellow Loop w/ Ambient Nature noises | 145485235 |
GET IN | 243632781 |
Godzilla Roar | 844008952 |
Saiyan Screams | 412980982 |
Nightcore – Believer Imagine Dragons | 998452668 |
The Ink Spots – Maybe | 177272902 |
100 miles | 2480337190 |
Shawn Wasabi – HOTTO DOGU [FULL] | 555953534 |
Undertale Stronger Than You (Sans Parody) 4,000+ | 323794401 |
MC Juninho da Norte – Se For Pra Ser Sera [Brasil] | 1343187961 |
ã€Dubstep】EH!DE – Captain Jack Sparrow | 1322993545 |
piano | 186745378 |
Pumped up kicks moe | 960939682 |
Winds of Megalovania | 2767017521 |
Odd Squad (Action Squad) | 365773862 |
Screaming goat | 257906860 |
Guns N’ Roses – Welcome To The Jungle | 5252134232 |
Rich The Kid – New Freezer Proper Version | 1469405527 |
Sad! x Gary Come Home | 1995923613 |
Uncover – Zara Larsson Remix (iGxzmo) | 344446675 |
Ben Fero – Demet Akalın | 3420122790 |
||φ|| taylor swift – me! | 3113823723 |
Porcelain Black || Pretty Little Psycho | 451273675 |
My Hero Academia – Make my story | 2998560595 |
Demi Lovato // Warrior | 563687709 |
Snail’s House – Ma Chouchoute | 445767851 |
Hadley DAF Truck Horn | 362070271 |
Wedding music on church organ 😀 | 154624722 |
An Unhealthy Obsession | 288123541 |
Henry Stickmin [Gangsta 4 lyfe] | 5559467396 |
HALL OF OOFS | 3344055884 |
Thomas the Train Music | 480724244 |
???????????????? | What is Love? – TWICE | 2251658200 |
Mượn Rượu Tá» Tình – BigDaddy, Emily | 2875610713 |
German Military Song loud | 1962666046 |
sans. | 316014309 |
Katy Perry – Bon Appetit (Acapella Chorus) | 852077258 |
ong.mp69 | 258498545 |
RetroVision – Puzzle [NCS Release] | 1362952031 |
DIAMANTITO 2 CoMPaS – Mikecrack | 4087228217 |
Teen Idle nightcore (clean) | 2773548802 |
Losing Interest | 1343689004 |
NLE Choppa shot a Flow III | 3519126877 |
Laszlo – Interstellar | 173555731 |
Hoops and Hoops | 1838777951 |
Rihanna – Only Girl (In The World) | 5837334073 |
Cardi B – Yellow (Instrumental) | 1314120430 |
Online Dater Alert | 1436014982 |
Kevinho & MC Kekel – O Bebê (COM GRAVE) | 2535268521 |
That was Easy | 138265839 |
XXXTENTACION- TAKE A STEP BACK LOUD | 3375317615 |
xxxtentacion – never | 503283143 |
Walker Alan – The Spectre VOCAL [FULL SONG]💯 | 1051295985 |
Somebody That I Used To Know Remix | 687461329 |
The Lost Child | 183679087 |
Annoying Screech (VERY LOUD) | 444483839 |
minecraft steve | 1005434396 |
Wise Guys – Deutsche Bahn | 1450235490 |
Skillet – Not Gonna Die (Instrumental) | 443646190 |
Do you love your mother? | 322064839 |
Russian Hardbass 2 | 2541737972 |
Avalon – The Ultimate Being | 1487784673 |
HYPERS DISSTRACK ON NOBOOM | 1137192356 |
Chill Audio – Good background music | 288464336 |
WHAT ARE YOU DOING IN MY SWAMP Remix | 456878749 |
Island | 130796155 |
Spongebob – DoodleBob(Goblins from Mars Remix) | 359968959 |
Weird Genius – Sweet Scar (ft. Prince Husein) | 1252517374 |
President Roley | 1155472139 |
Goofy Goober (Quiet, then super loud) | 427802096 |
Creepy Circus Music – Circus of Terror | 1661926077 |
Survive the Night | 190460189 |
mario head oh no | 391783169 |
john madden | 177674633 |
Edward Maya – Stereo Love | 3035270351 |
ã€Kagamine Rin】// Karma //ã€Vocaloid English】 | 733456981 |
mi pan su su sum | 5467199934 |
Eiffel 65 – Blue (Hardstyle Remix) | 1528112838 |
XS Project – Meanwhile in Russia | 1987979024 |
Hot Food | 196870499 |
Yung Pinch “Smoke & Drive” | 1922142267 |
September – Earth, Wind & Fire. | 141790164 |
We are number one (OOF) | 1524685632 |
Deep Chords | 1842764826 |
nova – whitely | 1453167633 |
Victory chant – Vikkstar123 | 306683001 |
POUYA – VOID | 1491198676 |
MAKJ & Timmy Trumpet – ID | 264227190 |
YOU DONT KNOW UR BEAUTIFUL | 130888305 |
Rocket – Sting 3 | 1837798938 |
Slav till you’re dead | 1958305455 |
Flamingo – Green Screen Man Theme Song (FULL) | 1624761599 |
GHOSTEMANE – Venom / 1930 | 1351628161 |
LCPD ‘Get out of the car! Get out!’ | 1122494175 |
Sweet | 957203891 |
????BTS (방탄소년단) – ‘BLACK SWAN’???? | 4606946262 |
Nightcore | 1884206731 |
OH BABY A TRIPLE | 324091435 |
GhostBusters Theme looped | 4835969223 |
Stephen – Crossfire | 333876591 |
ihateshinigami – loser | 1291149180 |
Peaceful | 186509411 |
off the table ariana grande ft. the weekend (ag6) | 5885645987 |
i gotta a felling | 136225533 |
Gorillaz Feel Good Inc. | 131992709 |
[ Content Deleted ] | 5180097131 |
You Know I’ll Go Get | 4847626705 |
Bendy and the ink machine “sketches” | 746706397 |
DEUS VULT DEUS VULT DEUS VULT | 585547098 |
OCEAN MAN The Sonder Remix | 1651017087 |
Bars and Melody – Too good at goodbyes | 1855959189 |
Fortnite Funky Dance | 1783110671 |
Rise And Shine | 1450211289 |
XXXTENTACION & Lil Pump ft.ECT “Arms Around You” | 2515275369 |
making my way through the hood | 2817658251 |
giornos theme | 3749844870 |
MC Levi , MC Douglinhas BDB By Funk_Pesados | 3068934196 |
Nightcore-Youth – Troye Sivan | 1210282133 |
Sub Urban – Cradles [5.9K SALES!] | 2908721473 |
THE NIGHT BEGINS TO SHINE | 320823605 |
forever we can make it | 4493554058 |
Let It Grow But Im Screaming The Lyrics | 713833110 |
(Nightcore) Sasha Slowan – Older | 2850483448 |
Samra Capital ### Wieder Lila (Instrumental) | 3335552804 |
Let Her Go (Perfect Loop) | 142095344 |
OMEGA – Ratata | 1290445459 |
[Glitch Hop] Penguin Soup | 142689734 |
havana | 1670875222 |
Era – Ameno [Funk Remix] | 888328110 |
Blue Blob – We Love Roblox (Roblox Parody) | 4584409404 |
Lupe Fiasco – The Show Goes On à¹à¸”นซ์ | 822890878 |
Cambea- Bad bunny | 2431775751 |
WHO YOU CALLING PINHEAD | 130970555 |
Lady Antebellum – Need You Now | 2184503149 |
Kill la Kill – Juuyoubotsu | 160535724 |
Vs Susie – Deltarune | 2539916569 |
Death Tone | 420791432 |
I really don’t know | 464471434 |
SICKO MODE – Travis Scot (Skrillex Remix) | 2615482977 |
YNW Melly – Whodie | 1896837987 |
FIND THE KEYS – BATIM RAP | 1074430051 |
Cross Over | 1846461625 |
woah | 957629400 |
I will always love you | 444474045 |
Yo Yo Yo Mình Là Hoanglethien Remix | 990041666 |
Drink Your Prune Juice! | 130768126 |
pantera_onmid | 322790626 |
Megalovania REMIX | 316899116 |
Nightcore – Run | 1296198132 |
????BTS???? – ‘LIGHTS’ | 3406532381 |
Akari Akari Akari. | 262030876 |
22 SAVAGE – AINT NO 21 | 596403163 |
Axwell _ Ingrosso – More Than You Know (Nightcore) | 2681701008 |
Cadmium – No Friends | 4949132683 |
Persona 5 – Beneath the Mask | 745716722 |
Walker Alan – The Spectre Full Song [40000+ sale] | 1088486530 |
[Nightcore] Lucky Strike | 234311545 |
ONEUS(원어스) – Valkyrie (발키리)(FULL) | 2916469812 |
lil Mosey – So Bad | 1516463810 |
Slushii – All I Need | 5798051610 |
you’re have the big gay | 1674781339 |
Post Melone – Congratulations (Dzeko Remix) | 1073829948 |
Squidward Tortellini | 130858606 |
not tomorrow | 777814406 |
BTS (Bangtan Boys) – N.O | 337070703 |
Kaze no You ni Hoshi no You ni | 4142314476 |
Morgenshtern – ДОМОФОН/ЧИЧА | 4607097975 |
Ariana Grande – One Last Time (NIGHTOWLS & KOREFUN | 247730880 |
MC BURAGA MC MN (By Yx_Vini) | 4291666810 |
NF – Let You Down | 2946452740 |
Loudest Yelling Ever! | 271550300 |
Camila Cabello – Havana (Remix By Bunny Studios) | 1341533521 |
SMG4 Screams | 753450324 |
Martin Garrix & Moti – Virus | 838686196 |
east side flow & facts | 3087775565 |
Geometry Dash Time machine. | 208367014 |
for cloe1443 | 239273079 |
sam smith, ####### – dancing with a stranger (slow | 2866342273 |
bloody stream | 3578497138 |
The Fear of God – SMT Strange Journey | 680891467 |
BTS DNA Instrumental Ver.) | 1370582132 |
XXXTentacion & Ski Mask The Slump God-Static Shock | 890946098 |
Michael Jackson Hee Hee | 3048623108 |
Omae Wa Mou [Instrumental] | 3569341366 |
Space Unicorns | 1174622764 |
Electrodynamix | 319574942 |
Counting! | 1247184244 |
Nightcore – Faded ~ 400+ sales | 366524471 |
(Miitopia) Imminent Clash | 1399758067 |
OH MY GOD – (Vine Edition) [900+ Sales?!?] | 336771379 |
Sad | 1836672069 |
Deltarune: Checker Dance | 2554975379 |
Zella Day – Compass (Louis The Child Remix) | 220049598 |
Up like an insomniac tentacion | 1354684308 |
cry me a river | 773122179 |
Made in Heaven – Queen | 2740799557 |
Imagine Cats – Beliver | 4710514639 |
3 tons | 550554941 |
Running in the 90s – Recorder Cover | 1116054194 |
loud trumpet | 1106290518 |
Xtrullor – Authority | 1079014511 |
Give me limiteds SONG | 410608129 |
FACE-ЮМОРИСТ | 2909965957 |
Nightcore – 2002 (FULL) | 1961444910 |
Fountain of Dreams (Melee) | 277146237 |
ZOTiYAC – MAYHEM | 819167187 |
Arvey – Dalaga (Filipino Love/Rap Song) | 3026916909 |
Cavetown – 10 Feet Tall | 2389857077 |
You’re not getting out | 132615997 |
AWOLNATION – Jailbreak | 239527804 |
“Eddworld” Trick or Threat | 314289372 |
Loud Bass Boost Song | 670862930 |
Initial D – Gas Gas Gas | 186383767 |
Your Love Is Gone | 1839542698 |
Gaster’s Theme | 366168126 |
Selena Gomez – Good For You (Remix) | 280255035 |
cuz ya got dat | 3452319649 |
Mas Macarena x Baliando | 509095675 |
Kalinka mix | 320351316 |
Undertoad (Undertale AU) – L-Trousle v2 | 504658454 |
Into the Pit (feat. Dawko) FULL SONG | 5328756506 |
DELORENZY-ТЫ ТРЯСИ СМАРТФОН | 2835820739 |
beowulf – savior | 2657552095 |
Ed Sheeran – Shape of You PARODY | 1720519227 |
RESPECT THE VETS | 2679000330 |
Zella Day – Sweet Ophelia (Marian Hill Remix) | 220047209 |
Dramatic Music | 150508897 |
KEEMSTAR Laugh | 468944969 |
Mulli-going | 345758641 |
###### ### – good roblox trolling id ### | 2224968201 |
Supa Hot Fire – OOOHHHH | 207873545 |
Doki Doki Literature Club! OST – Okay Everyone! | 1347686578 |
Kero Kero Bonito – Flamingo Bass Boosted | 1544107322 |
Castle – Halsey (Whitney Woerz Cover) | 934879633 |
Imagine Dragons – Believer (Kid Comet Remix) | 1883918740 |
Cradles | 3458387962 |
HARRY POTTER | 1584160525 |
Undertale – Megalovania (Metal) | 664851430 |
NF Invisible | 706734992 |
Rick Ross x Trap Queen [REMIX] | 225110422 |
TACONAFIDE – Tamagotchi | 1928340366 |
Candy Store – Heathers (CLEAN) | 972713944 |
48 | 3621076963 |
SOMEBODY TOUCH MY SPAGET | 1282149571 |
Michael Jackson – Unbreakable | 260085599 |
Rude Buster (Deltarune) | 2532772005 |
Revenge – Minecraft Parody | 3214119047 |
Drake PopStyle???????????? | 426795919 |
Sonic Forces OST – Theme of Infinite (Full) | 930465002 |
Yung Gravy x Engelwood – Flex on Christmas | 594965220 |
NO_DATA’s Full intro song | 1021653079 |
Ocean man | 1353545592 |
Screaming | 2216794573 |
Spring Day BTS Music Box ver | 656910206 |
Old Town Road OOFED | 3180460921 |
MC Lan – Aprendestes | 897975942 |
DragonBall Super Ultra Instinct | 1311536482 |
Sheck Wes – Mo Bamba – Crado | 2506476735 |
BUNT. – Young Hearts ft. BEGINNERS (BUNT. Remix) | 871183455 |
Turtle song persian but loud | 4554975184 |
(8-Bit) Magic – Rude | 201555884 |
♫ Griefer ♫ – A Minecraft Parody of Robbie William | 234761951 |
Tsunami Hardstyle [Remix Hard] | 142720946 |
Nurse Jackie Theme Song | 540085500 |
Monster how should i feel-Cascada remix | 206146216 |
ラブライブ!サンシャイン [Aqours]『MIRAI TICKET』 | 510358257 |
Halogen – U Got That boii | 2261537543 |
Circles of Life | 1844095838 |
toliver – after party | 5159469546 |
Spaghetti | 147231471 |
One More Round – Nightcore | 1171301477 |
Alex, get off the xbox | 147199781 |
Nightcore – R.I.P | 169121229 |
Like a Boss (a) | 1840040963 |
Lil Tecca – NBA | 3209761933 |
TheFatRat – No No No | 1102170531 |
creepy | 1037159865 |
HOUSEWIFE RADIO 【Gumi English】 | 304766859 |
(Atlantis)Dimitri Vegas & Like Mike vs KSHMR – OPA | 2098582271 |
Disc0r d – The Living Tombstone | 1324242571 |
Wanna ### ##### – ### (Kangaroo) | 1955023318 |
Naruto flute :v | 1259396776 |
Drake-Fake love ????Remix???? | 594452878 |
Mr.Kitty – After Dark | 894847537 |
Evil Morty Theme Remix | 1300804641 |
ProleteR – Faidherbe Square | 184003229 |
[Clean Edit] Carnage feat Lil Uzi “WDYW” | 521573715 |
I Got No Time | 370281209 |
Nightcore – I’m Blue | 252122769 |
Nightcore Hate me [lyrics] | 2765070819 |
【Nightcore】《AJR – Weak》【Full Song】 | 1316276618 |
doja cat | rules | 4204082692 |
National Anthem Of The Soviet Union (1977) | 1383440330 |
Roddy ricch – die young | 3183318250 |
WAA CAPPELLA: For the Longest (Waluigi) Time | 1695838688 |
The Campfire Song Song | 387774457 |
Star Wars-Imperial March Remix |Darth Vader| | 357915581 |
Ghostbusters Theme Song (Encore Remix) | 1125416024 |
Bossfight – Milky Ways | 250408242 |
G ##### – PTSD | 4740206668 |
Guardians of the Galaxy ( Hooked on a Feeling ) | 162351656 |
Twaimz~; Llama song! | 239734705 |
Jet Stream A | 1847063063 |
The mine song, but the lyrics are screamed | 587270463 |
Decrepit Seas (Side B OST) By Navola | 1799388650 |
XXXTENTACION – Angel | 1118133531 |
Hungry for Another One | 910253962 |
Nightcore – Royalty Lyrics | 1148787906 |
Ski mask the slump god – Nuketown | 2623209752 |
Nightcore – Radioactive [Female] | 229065740 |
Frankie Valli- Can’t Take My Eyes Off You | 163511939 |
Subscribe to Wolf Blox right now! | 4786141046 |
History Maker but I’m Screaming the Lyrics | 716264229 |
Scatman Remix | 224870589 |
JoJo’s Bizarre Adventure – Jotaro’s Theme | 5031010706 |
DJ Keemstar – Dollar in the woods (OLD) (1:20) | 442120987 |
Kevin steen theme | 158536677 |
Air Supply – All Out Of Love | 274049533 |
Three Days Grace – Let It Die | 178178082 |
Running in the ’90s Remix (Cut) | 587204202 |
JEDDI – Heartbeat | 1055032253 |
Face to Face | 262698314 |
Kirin J Callinan – Big Enough | 1210363687 |
cumbion del himno de la URSS :V | 2654575045 |
Lofi – Sad | 1572323159 |
✨THE WEEKND – BLINDING LIGHTS ✨ | 4490326450 |
||φ|| black coast – trndstrr (lucian remix) | 2048287724 |
#### ###### – Alone X Marshmello – Alone | 1128922213 |
Hard Bass School – Narkoman | 3931075110 |
Devil May Cry – The Weeknd | 360015228 |
Something Strange – MandoPony | 1006195513 |
Unknown Brain & Anna Yvette – Twisted Reality | 1124676179 |
GFMO – Nope | 857499889 |
Coldplay A sky full of star instrumental | 167443733 |
BTS (방탄소년단) – Save Me | 408178043 |
Cha Ching | 134732869 |
engelwood – crystal dolphin (full) | 3366834116 |
Zayn Malik – I Won’t Mind | 243563598 |
Rick & Morty – Get Schwifty (Andromulus Remix) | 563229818 |
ali-a theme | 2212453220 |
BTS – So Far Away [Suga, Jungkook and Seokjin] | 1266597841 |
เมียจ๋า – ARISAMUN (เนื้à¸à¹€à¸žà¸¥à¸‡) | 1884180522 |
CELL BOOMIN | 542281162 |
Microwave sound Loud | 3332036022 |
Abertura Winx Funk | 895438736 |
Eminem- Lose Yourself *Loops!* | 141062292 |
Fortnite – Electro Shuffle Loop | 1625859919 |
Mine All Day – PewDiePie (Part 2) | 4225899833 |
Mrs. Steal Your Man | 679276890 |
[FULL] Ice cream – BLACKPINK Ft. Selena Gomez | 5622515984 |
Eggy ( mucho edge ) | 1326324501 |
Campfire Song Song | 166549677 |
panic! at the disco – emperors new clothes | 520033679 |
PnRProductions – High Life (LaLa) [Beat] | 426412246 |
Door bell ring | 341397163 |
Cheeki Breeki Remix (Mix) | 703736885 |
GHOSTEMANE – Nihil | 2473478993 |
Friends | 1835780738 |
Fnaf world title theme | 1366581684 |
Jungkook BTS -Lost Stars P2 | 313577155 |
Vai Tomar Know Cu – Palhaço Gouzo | 472569447 |
Angel With A Shotgun Nightcore | 194877247 |
Diles – Bad bunny | 4026622090 |
Best Song Ever Made In The World | 172418679 |
Happy Birthday Cathedral (b) | 1844228356 |
If you are looking for the exclusive list on Rap Songs – 120+ Roblox Music Codes Rap [2021]
Final Words
All the songs in this list are handpicked by factoring in their popularity. I’m sure that this Music Codes list will help you find your favorite song’s ID song. Roblox has made our gaming life way easier by releasing the music update. I hope they’ll keep up the good work!
Happy Robloxing!