Roblox Library is a huge place where the users publish multiple items. These items include Meshes, Decals, Plugins, Audios, Videos, or Models. Together, all these items make it easy for both the developers and game players to enjoy the platform easily. Moreover, the majority of the Library is made up of audio files. The simple reason for this being, everyone likes to listen to songs in their game.
Vibe Music Roblox ID Codes are the list of IDs of all the popular and famous songs over the platform to enjoy your time in Roblox. Since 2016, everyone likes to listen to vibing music by using their Boombox. This enjoyment created a need for ID codes of songs as these IDs cannot be remembered every time.
Table of Contents
What is Vibe Music Roblox ID Code?
Roblox released an update in 2016 with a new feature to listen to songs while playing the game. However, this feature is not free and requires you to buy the Roblox Boombox to play any song. Similarly, Vibe Music Roblox ID Code is a numeric ID of vibe music. This music can be played on Boombox by using the corresponding ID. In this post, I’ve made a collection of 400+ vibe music to listen to in the game.
How to use Vibe Music Roblox ID Codes?
Using Vibe Music ID Codes is similar to that of any other ID Code. If you have Boombox in your inventory, you can use this code directly by following steps –
- Open your Radiobox/Boombox.
- A window will appear asking you to enter the numeric ID of the song you want to listen to.
- Enter the ID Code from the list below.
- Press Enter to play the song.
Now, your character will lift the Boombox on the shoulder and start playing Vibe Music according to your ID entered.
Vibe Music Roblox ID Codes
The table consists of all vibe music or similar genre songs to enjoy your Roblox time. The list is already sorted according to relevance. Let’s jump right into it –
Vibe Music Name | ID/Code |
lil peep Vibe | 975485247 |
lil skies – feel the vibe | 4978913580 |
Put Your Head On My Shoulder Aesthetic (by Mirk) | 5255122859 |
Thriller | 1835855068 |
Marikit Donnalyn Cover (by MirkMolon) | 5403751138 |
chuckee. – champ cola | 1349028237 |
Seconds Away – Soulero | 155512819 |
1TEAM – Vibe (sped up) | 3165184022 |
Ready Set Go | 1848267127 |
猫 シ Corp. – Employees Only (with GōsutoMall) | 1550601244 |
BARACK OBAMA | 4945940713 |
Snail’s House – ラムネ (ra-mu-ne) | 566038372 |
Cutting Shapes | 1838580934 |
Joakim Karud – Vibe With Me | 840178276 |
Vibe with me | 1092175230 |
Golden Eggs | 1837455246 |
2 Chainz – It’s A Vibe | 784699289 |
Sad Boy Sheldon – The Grilled Fish’s Balled | 5794453995 |
Scary Story A | 1847535288 |
Sad/Vibe Song | 4805644310 |
Calvin Harris Feels Vaporwave Redux | 5813479190 |
Imagine Dragons – Believer | RTech Music | 4684112419 |
Mega Man Zero 3: Labo – System-a-Ciel | 298210483 |
PFUDOR – Death Metal Version 2 | 356856919 |
Tinashe – Rascal | 5426956814 |
The Weeknd – In Your Eyes (Remix) | 5071332969 |
Fly Away | 1843397448 |
Explorer | 1835893953 |
Jinsang – Dusk | 1504446790 |
SIGRID – Don’t Kill My Vibe | 2949993385 |
Sonic Before the Sequel-Ode To Shattered Illusions | 158562313 |
Be A Hero | 1842960528 |
Whisper – S O R R Y (Vibe Music Roblox ID) | 5166435107 |
@meh but not | 5226319821 |
Ohbliv – Afrofreeq | 1358145552 |
Lovely Love | 1845530297 |
Good Vibes �� | 2017086139 |
POCARI ステューシー x 猫 シ Corp – Kitakou, ## | 1529342112 |
Panggah Matthaios ft. Soulthrll (By MirkMolon) | 5449995571 |
Chill trap beat – VIbes | 4809353556 |
Go Go Go Go A | 1847075274 |
Liquid Crystal (a) | 1837713714 |
Swing Swing Swing! | 1846107552 |
Beat Your Competition – Vibe tracks | 364319796 |
Beautiful Girl Aesthetic Beenz (by MirkMolon) | 5277821785 |
Ben – Smile (Ft. Sophie Meiers) (Prod. nohidea) | 1329187989 |
Yanagi Nagi – Megumi no Ame (OreGairu 3 OP) | 4895566767 |
I Feel Cool | 1843564977 |
Intense Night Time Creepy Background Music | 1328113677 |
Massive Vibes – Burn The Stars (TrapNation) | 1294957278 |
High Roller | 1837689021 |
Ta-ku – Higher (Flume Remix) | 254367147 |
Dearly Beloved [ 8BIT ] | 850214271 |
�Lofi vibes � | 5354280442 |
Welcome | 1843056249 |
Sulyap Jr.Crown (by MirkMolon) | 5616523158 |
Good Morning Whistle (No Whistle) | 1838619910 |
Frat Party Frontin (a) | 1838028512 |
Tin Hat Party Time (c) | 1838076985 |
DeKobe – Raining | 1517237960 |
wunsche – sunday vibes | 630861230 |
Don’t Let Me Go | 1843346793 |
Back To The 90s OL (Vibe Music Roblox ID) | 1847189145 |
Resident Evil Operation Raccoon City Menu theme | 1442402736 |
Karl Son Vibe | 4977587377 |
Lady Leshurr – On The Road | 1314590978 |
Sakura Trees | 3407409280 |
Heart Break, Vibe Tracks. | 797707569 |
vJeffri – Vibe With Me | 4884873492 |
Massive Vibes – Burn The Stars | 1098625456 |
elijah who – skateboard p | 1208202238 |
cat vibe song | 5575996478 |
Drop It | 1842762360 |
Fun – Vibe Tracks | 1325914276 |
Chill Vibes | 1428065742 |
Josh A – LONELY VIBES | 1442538943 |
Humble Vibe Music. | 4838104223 |
Wacky Weekend | 1837700487 |
karlSON vibe (perfect loop) | 5377259038 |
xxtentacion – Ex Beh (not pitched) | 4489850001 |
Don’t Let Me Go | 1843346884 |
Ghetto Vibes | 1836252279 |
Robot Girl | 1836029344 |
Distorted Ultrabass | 1836029551 |
whereisalex – i wish you loved me. | 433330170 |
MILOVES OTW SAYO Badger (By MirkMolon) | 5446939261 |
Tropical Paradise | 1838097392 |
coffin dance bass boosted | 5484066074 |
☆Sleepy Vaporwave Playlist☆ | 4892630320 |
LEE引言 | 1673030349 |
Matthaios – Vibe With Me || Gorxmane | 5246413444 |
Vibe This (A) | 1846402301 |
SOUDIERE – USED TO | 2032847586 |
Classic Vibe | 142305337 |
Flamingo | 1835887804 |
Motel Vibe | 2926600265 |
They Walk Among Us | 1842688493 |
idealism – nagashi | 5308070419 |
Gato – Don’t Kill My Vibe | 1118316099 |
Fly Fly Playa | 1836769465 |
pee music | 4708542555 |
(Tropical House) MrKoolTrix – Nice Vibes | 4619731141 |
Lil Haiti – Good Vibe | 469629541 |
SMLE – It’ll Be Okay | 278269906 |
Persona 5 Royal – No More What Ifs (Instrumental) | 5096018827 |
Chinita Girl Lil Vinceyy ft. Guel (by MirkMolon) | 5362866762 |
Fly Fly Playa | 1837001967 |
No Go Now | 1842977305 |
Hero | 1842984302 |
Build me up Buttercup Aesthetic 2 (by MirkMolon) | 5249965258 |
Marshvll – The Vibe (VIP) ft. Yung Fusion [Bass Bo | 728973661 |
Tritonal – Getaway | 425020861 |
Butter Cup Build Me Up Aesthetic by MirkMolon) | 5273453618 |
Deja Vu | 1837000803 |
deep october – fell asleep | 1656553577 |
Mishaal – feelings (xxxtentacion beat) | 2778420186 |
vibe checked john roblox (Vibe Music Roblox ID) | 5570176889 |
Gooseworx – Blackhole Blitz | 5194389266 |
Deep Synth | 1843564924 |
猫 シ Corp. – ̬VERNE ↹ Flights̙ | 1529473999 |
Together Ne-yo (by MirkMolon) | 5305968940 |
MorrisCode – World Vibes | 221521454 |
Tyga – 1 of 1 | 441979905 |
A N I M E V I B E S | 676415205 |
SpongeBob – Happy Sponge Chase Vibes | 3550486820 |
Tyler, The Creator – Malefriend | 5333195637 |
Creedence Revival Clearwater – Fortunate Son | 2806856587 |
lil skies – feel the vibe | 3679280599 |
Explorer | 1835894276 |
Sunday Vibes | 2560787277 |
Million Ne-yo (by MirkMolon) | 5305520778 |
I’m Gonna Get Up Remix C | 1847606521 |
Catch My Vibe | 1843663426 |
Fly Away | 1843426294 |
Yeseo – Lazy Mary Jane | 1037370451 |
WYS – lone | 4606400466 |
The Neighbourhood – Greetings From Califournia | 4950563150 |
Chill Vibe Music | 5820938187 |
Jingle Bells | 1845570424 |
Swing Swing Swing! 29 | 1846108343 |
Bad Vibes | 1843601010 |
SLEEPY HALLOW – DEEP END FREESTYLE | 5017745383 |
Hit It ! | 1837112769 |
Elektronomia – Summer Vibes | 620794503 |
Yasuo – Windy Samurai | 444991193 |
Cookie Kawaii- Vibe (Clean) | 4966139392 |
Grass Roots | 1836719680 |
Comfy vibes ♫ -By-Comfi beats | 4901681857 |
Summer Vibes | 1836869559 |
MARSHVLL – The Vibe | 189901505 |
XXXTENTACION – rich kid water ft. Sauce Walka | 4496869103 |
Toxic Shadow | 1846756273 |
Sad/Vibe song 3 (Vibe Music Roblox ID) | 4808775899 |
Future Vibes by Qeeo [Future Bass] | 2440367427 |
LIL UZI VERT – BEAN (KOBE) FEAT. CHIEF KEEF | 4979566234 |
Rude Buster Remix | 5069904826 |
Capital Steez – Vibe Ratings (Instrumental) | 364270813 |
Believe (Vocal) | 1843571678 |
Opening Doors | 1837135466 |
Elijah Who – Black Coffee | 2505579276 |
Hans Zimmer – Day One (Hydro Mix) | 298026987 |
vibe | 5922202361 |
Lovely Love | 1845531055 |
Sad Boy Sheldon – Mr.Myself | 4851067866 |
To Ne-yo (by MirkMolon) | 5250393154 |
cuco – summer time high time | 3017455609 |
マクロスMACROSS 82-99 – Fun Tonight | 1565156720 |
Taga asa ka Budots (by MirkMolon) | 5616772625 |
halloween2 SLOW | 3106306243 |
Masego x Medasin – Sunday Vibes | 931524910 |
I’m In Love (UV) | 1835951089 |
SAINT PEPSI – Just Begun | 376831751 |
Maximillian – Beautiful Scars (Nightcore) | 5494957752 |
XPNCA – DEEP DESPAIR | 874149658 |
Cookiee Kawaii – Vibe mp3 | 4824258129 |
Jimmy Eat World, The Middle | 5128876023 |
Vibe With Me – Joakim Karud | 860059667 |
Tik Tok Cookie Kawaii – Vibe | 4825921097 |
XXXTENTACION- KILL MY VIBE | 4536352612 |
This is America vibe | 5929270169 |
vibes | 1587473857 |
MGMT – Electric Feel (Nick Talos vs. CRW Edit) | 1184325147 |
Sarcastic Sounds – “I Don’t Sleep” | 1367602092 |
Drop It Drop In (a) | 1838083095 |
Your Sunday(Sunday Morning of Maroon5)-Sunny Shin( | 4904671337 |
A Short Intermission (Vibe Music Roblox ID) | 1841404217 |
Twenty One Pilots – Truce | 2545091543 |
Vibe Song | 5096181028 |
Filipina Aye Pieces ft. DRO (by MirkMolon) | 5672818377 |
Cookiee Kawaii – Vibe if i throw it back is it fas | 5018867621 |
summer vibes | 573753170 |
Manila Killa – All That’s Left (Feat. Joni Fatora) | 356350179 |
Walking On A Dream | 1838618887 |
On The Town | 1842696833 |
Swing Swing Swing! 59 | 1846108102 |
Assembly (No Vocal Version) | 1842896507 |
Jingle Bells | 1845570417 |
Stories Untold – Main Theme Song [FULL] | 2497798337 |
Sugar Stutters (a) | 1838080629 |
SAINT PEPSI- HIT VIBES | 578019681 |
vibing | 5816046522 |
7 days to die [Main Menu Music, OUTDATED] | 298412344 |
XXXTENTACION – Triumph | 4502453488 |
GTA IV TBoGT – Pause Menu Song-7 MINUTES | 1129159683 |
When I’m With You – Xxxtentacion | 3782565631 |
Chealsea ###### – You’re Not Missing Me | 1418323572 |
◇Joe Hertz – Stay Lost ft.AmberSimone (Cabu Remix) | 1036618565 |
Misery – Joji ~Chill Vibe~ | 1343291328 |
quando rondo – bad vibe (feat a boogie & 2 chainz) | 5128462934 |
Military Radio Transmission | 719277839 |
Shut Up and Vibe Thankful | 173693931 |
Karlson Vibe | 5069728821 |
Chuki ~ Evening Vibes | 1744478854 |
Crystal Clear | 1842921880 |
This Animal | 1842667693 |
Koji – Conceptualeyes (AniVibe) | 249616802 |
Nav – Take Me Simple | 5236339632 |
Tom B. X WHTKD – Bad Vibe [FULL] | 1516831088 |
Sneaky Ghost | 1837467266 |
Campfire Vibes / Sunset Vibes | 3495646183 |
[FULL] Conro – Lay Low [Future Bass] [Monstercat] | 823038755 |
Axel Wernberg Infinity | 4602388248 |
Massive Vibes – Burn The Stars (30 Seconds) | 1907240926 |
Get Away ~Chill Vibe~ | 1335148793 |
internetBoi Vibe // | 1864257641 |
The Rocky Face | 1842725410 |
��Chris Brown – Come Home Tonight�� | 462160029 |
fnaf 6 catalog | 1840843227 |
The bakery (slowed+reverb) | 5843753693 |
Visitor – Coming Home (FM Attack Remix) | 1305521219 |
CYBEREALITYライフ – クリスタル t e a r s ~ | 1646006694 |
sapientdream(slushii) – walls | 1521902173 |
MineSweepa – Bad Vibes | 1383202399 |
Just Scream | 1842660676 |
Slowed Banakula x Llusion | 5350599456 |
Radio Song (Half Life 2) | 159609619 |
637god – for the vibe (clean) | 5053881087 |
Karlson Vibe | 5017089075 |
vibe check | 4096455942 |
XXXTENTACION – ATTENTION! (NO PITCH) | 4489746100 |
|✩| Moonbyul (문별이) |Eclipse [FULL] | 5597535335 |
Pony Vibes [PonyDub] | 267910078 |
� Sad / Chill Beat � | 1137575800 |
ConsciousTHOUGHTS – beach time | 1377718983 |
Asgore (Megadrive Processed) | 340591823 |
Dark Magic | 1837467285 |
Imagine Dragons – It’s Time | RTech Music | 4684111714 |
Tuesday (Harmo & Vibes Remix) | 910787506 |
summer vibes – lonely god | 5007379001 |
Ariana Grande – Thinking Bout You (GARRY Remix) | 2780097451 |
The Will To Chill | 1847297403 |
Sad Boy Sheldon – Delirium | 4850783621 |
Malayo Ka’man (By MirkMolon) | 5457301039 |
BAHT Remix (prod. Jordan) | 5938883424 |
Love Is All Around | 1842922252 |
Sad Vibes | 2065644841 |
Mechanic Vibes – Aggressor | 462592947 |
The Kid Laroi -Addison Ra (lofi) | 4855430038 |
vibes | 1233640372 |
Digital Thunder (b) | 1846970718 |
The Vibe | 1835519511 |
Moonlight Guitar (Acoustic) | 1838620044 |
Such A Rush | 1842845307 |
ChojikuGROOVE02 | 4600132879 |
VIBE CHECKED | 4334340728 |
Vibe With Me | 2744342545 |
Tilaw ra Soulthrll (by MirkMolon) | 5618992002 |
Unnerving Vibe – Danganronpa Distrust | 4501018190 |
Cool Vibes Kevin Macleod | 302307556 |
I’m Gonna Get Up Remix A | 1847606454 |
Entourage | 1842976842 |
han – winter (feat. Still Haze) ~chill vibe~ | 1360444173 |
Dannic, Bright Lights – Dear Life (NOVKA Remix) | 616971947 |
with u` – lonely | 530583591 |
O K | 4693649988 |
(マクロス) MACROSS 82-99 -Fun Tonight (+70 TAKES)) | 335701692 |
Relax Vibes | 1445150925 |
Vibe music | 4721503572 |
Good Vibes | 1842797084 |
As the Crow Flies | 1837116989 |
Pinay Sobrang Fine Kyle Zagado (By MirkMolon) | 5449751715 |
Regirock vibing for 5 minutes straight | 5817409964 |
루카스 – Claire (Looped) | 2029015332 |
vibe$ | 845004586 |
Savannah | 1840593621 |
Imaginary Ambition – Substance | 967270083 |
Debris & RudeLies – Animal (Bass-boosteD) | 2907530012 |
Anime Vibes// Beat | 851295968 |
That Way (but Lofi) | 4975818725 |
Thanos Buster | 5017338170 |
Vibes | 1843274019 |
Ariana Grande – Knew Better (Instrumental) | 2691737599 |
Stereo Hearts | 1842667239 |
Sonic 3 & Knuckles (1994) – Desert Palace | 376120018 |
������� – thursday vibe | 641215727 |
atlas – foibles | 564900084 |
Agrume – Lost in the vapor | 1358195059 |
chief. – 2:59 | 1019403970 |
vibing | 4543797183 |
Darius – Maliblue | 254366639 |
DRIV3R – Install Music [PC] | 4007056499 |
Marshvll – The Vibe | 194299305 |
Josh A – LONELY VIBES | 1251004950 |
Sad Vibe | 2956641095 |
alice gas – ferrari (SWAG PART LOOP!!!) | 5708460062 |
j’san – waking up in the park ʕ •ᴥ•ʔ | 5240921736 |
Sad/Vibe song 2 | 4808750632 |
Demon slayer(Kimetsu no Yaiba) lofi vibe | 4906871545 |
We Own It | 1842979703 |
driver – OWTC bootleg ~Chill Vibe~ | 1390663573 |
Game Over | 3177113679 |
The Sea | 1842752641 |
Fortnite – Planetary Vibe Emote (Lyrics) | 5417444922 |
2Pac – Stand By Me | 1217269653 |
Mango Fandango – Underscore | 1842825091 |
Quando Rondo – Bad Vibe (FAST) | 4623563990 |
HM Surf – Didnt Get a Switch For Christmas | 1361530219 |
Ash O’Connor – Vibe | 669932090 |
Deja Vu | 1837012022 |
kudasai – vibrancy | 4708162823 |
lil skies – feel the vibe | 3728129642 |
Wy-i remix Howls moving castle | 1430710894 |
Orca Vibes | 1683463566 |
Deja Vu | 1836769148 |
Ah! Ah!Ah! Ah! (Summer Vibes Mix) | 2025816131 |
Night of the Ghouls | 1837467198 |
Lil Haiti – Good Vibe | 463843723 |
CHIKA VIBES _ Kaguya-sama_ Love is War | 4616039823 |
just a chill vibe | 2401133796 |
Convolk – hate (being) stuck in �� ���� | 1415882244 |
Flamingo | 1835887339 |
Strange Vibes | 1840255522 |
Timmies – Tell Me Why Im Waiting | 5578307974 |
Electronic Vibes | 1835402936 |
The Park | 1842776028 |
CoryaYo – greens | 355597048 |
Brown Eye’s Aethistic Justin (by MirkMolon) | 5276738718 |
Cookiee Kawaii – Vibe (Lyrics) if i throw it back | 4920462753 |
Vibe Tracks – Heart Break | 1340833207 |
Fizzy Hippy Dizzy Hoppy (a) | 1838080413 |
Karlson vibe (Theme) | 5065182196 |
Joe Hertz – Stay Lost | 468014683 |
Elon “EDM” Musk – Don’t Doubt ur Vibe | 4650422631 |
Zhu vs Kaskade : In The Morning | 491118105 |
Y a s p e r x Glimlip – Infused | 5313604520 |
I eat Plants for a living – No Accidents | 1588332133 |
Flamingo | 1835888035 |
� Lil Kexd – Anybody ft Lil Dxke & Gunna �� | 3335846521 |
Partying | 1836084646 |
Deja Vu | 1837001653 |
SOUDIERE | 1260145826 |
Skinny Fabulous, Machel M,Bunji Garlin – Famalay | 2901156211 |
No One Piano Cover Alicia (by MirkMolon) | 5293126879 |
DJ Set | 1843564781 |
Girls | 1837622318 |
XXXTENTACION – NORTHSTAR | 4492045629 |
Trick or Treat | 1837467234 |
On The Money | 1842799104 |
Jerma does beatbox [vibe music �] | 4647011126 |
Nova | 1842870587 |
R.I.P. – Joji & Trippie (slowed + reverb) | 4851826248 |
Daisy | 1842931536 |
eevee – vibe | 1186412184 |
Vibe Ace – Kevin MacLeod | 1494201446 |
sunday vibes | 1010262733 |
This Time I Want it All (instrumental) | 1843651968 |
XyloVexProductions – Crystal [Lo-Fi][Vibe] | 4860268022 |
K.Safo & Alex Skrindo – Future Vibes | 482108957 |
Wavy – Spooky Scary Skeletons (Extended Remix) | 1131878279 |
Fun-Vibe Tracks | 709809126 |
CYBEREALITYライフ – オンライン博物館 | 1529346624 |
Epic Vibe Music | 5810290105 |
Night Vibes | 1839342547 |
brillion – just close your eyes | 5306771452 |
猫 シ Corp. – 臨海都市ボーダム アロエ | 1529486940 |
Gooseworx – Starlane Stroll | 5194388502 |
Vibe music | 5104110410 |
Sonic 3 & Knuckles (1994) – Endless Mine | 376497456 |
Go Go Go Go | 1847075248 |
That New New | 1842980184 |
Radioactive [Full Song] | RTech Music | 4599800981 |
Vibe tik toc | 4725175904 |
猫 シ Corp. – 東京 HAZE | 1531996208 |
Miitopia – World 3 Battle Theme | 936239275 |
90’s vibe | 3321100358 |
The Poke | 1835403198 |
Queens of Noise | 1837663792 |
Beach Vibes (b) | 1837796200 |
Deja Vu | 1837021402 |
Whisper – SKASE NIMOY | 5166119568 |
Elon Musk – Don’t doubt your vibe | 4647401075 |
Baking a Cake | 1844138333 |
猫 シ Corp. – Turtle Islands | 1529480834 |
猫 シ Corp. – Alexis | 1531984266 |
Electronic Vibes | 155406910 |
Jazz, Period. – Chateauguay Tenors “Fast Track” | 937646620 |
Magandang Dilag (by MirkMolon) | 5955328122 |
RŮDE – Eternal Youth (Slowed To Perfection) | 5928268358 |
Taki – Ocean Vibes | 4516417056 |
Bring Me The Horizon – Drown (Sad Boy Sheldon Mix) | 5056820644 |
Ireland Boys – VIBE | 5601183332 |
marshmello – Summer | 247813691 |
SCHLATT WALK By Prince Zuko | 4568024466 |
Rainbow Aesthetic Justin (by MirkMolon) | 5276730513 |
Purple Clouds – Sarah, the Illstrumentalist | 5783289746 |
猫 シ Corp. – malibu boulevard | 1531987702 |
Whisper – Kinitro | 5168387975 |
glue70 – Coral Fumes | 469226699 |
Louverture – Serene Vibes [prod. Cairo] | 3843223529 |
Sourface – Didn’t realize | 5154391917 |
Cutie | 4765554631 |
Marikit Juan Kyle Slow Perfect (by MirkMolon) | 5397326314 |
Flamingo | 1835888326 |
Sunny Daze | 5083224132 |
Go Go Go Go B | 1847075299 |
Nova Bossa Nova | 1843640051 |
Final Words
Roblox is a huge game with millions of items in the library. Over 400K+ audio files on Library make the players difficult to find specific songs on this library. With the help of these Vibe Music Roblox ID Codes, you can easily listen to your favorite vibe music and enjoy your Roblox time.
Happy Boomboxing!