Roblox is an incredible game with more than millions of user-generated games. These games are available for all of the users playing Roblox. That’s why to maintain your image throughout the game; you have to equip an awesome avatar. If you don’t know, Avatar is your character model in Roblox. This model can be customized to look betters. Generally, five main parts of the avatar must be customized: hat, hairs, shirt, pants, and shoes. Moreover, there are many other customizable things which we’ll discuss later.
Roblox Hat IDs is a list of ID codes of Roblox Hat. ID is something used to locate specific items in the library. Currently, there are over millions of items in the library. As a result, it becomes challenging to find your desired Hat from this library. This is where ID comes into play; you can get the catalog page of a specific hat using the ID. In this post, I’ve made a list of hats that are most liked by the users.
Table of Contents
What exactly is Roblox Hat ID?
There are millions of items in Roblox Library, including hats, shirts, shoes, and hairs. It can become quite tedious to find the correct item without knowing which is original. There can be multiple items with the same name. That’s why ID is used to locate specific items correctly and instantly. To use the ID, you have to put the ID https://roblox.com/catalog/ID to get a specific item. After getting to the item’s catalog page, press the Buy/Get button to add it to your inventory. Then you can equip it by going into your inventory.
Using Roblox Hat IDs you can find a perfect hat for your avatar.
Note: Make sure you bookmark this page of Roblox Hat ID Codes to avoid researching in the future.
List of Roblox Hat IDs
Sr. No. | Item | Image | Cost (Robux) | Favorites | Roblox Hat ID/Code |
1 | Holiday Crown | 50 | 583K+ | 139152472 | |
2 | Roblox Baseball Cap | Free | 518K+ | 607702162 | |
3 | Valkyrie Helm | 89,998 | 484K+ | 1365767 | |
4 | Butterfly Hat | 70 | 455K+ | 4849184439 | |
5 | Shadowed Head | 50 | 365K+ | 4904654004 | |
6 | Robox | Free | 349K+ | 4819740796 | |
7 | Medieval Hood of Mystery | Free | 332K+ | 617605556 | |
8 | Kitty Ears | 25 | 324K+ | 1374269 | |
9 | Paper Hat | 30 | 323K+ | 10476359 | |
10 | White Sparkle Time Fedora | 700,000 | 301K+ | 1016143686 | |
11 | ROBLOX ‘R’ Baseball Cap | Free | 291K+ | 417457461 | |
12 | Obvious Spy Cap | 25 | 283K+ | 277857132 | |
13 | Evil Side | 50 | 259K+ | 4753467054 | |
14 | Ninja Mask of Shadows | 12 | 214K+ | 1309911 | |
15 | Earring Hoops | 50 | 212K+ | 4300266038 | |
16 | The Bluesteel Bathelm | 5522 | 204K+ | 1172161 | |
17 | Bunny Scrunchie Headband | 100 | 198K+ | 4708259348 | |
18 | Sparkling Shine | 50 | 197K+ | 4641935884 | |
19 | Roblox Logo Visor | Free | 193K+ | 607700713 | |
20 | Doge | 250 | 192K+ | 151784320 | |
21 | Blue Butterflies | 50 | 187K+ | 4597874025 | |
22 | Black Trendy Hat | 75 | 187K+ | 4904891637 | |
23 | Black Headband | 80 | 182K+ | 4966418731 | |
24 | Falling Blossoms | 60 | 181K+ | 4665773975 | |
25 | Cartoony Bunny Ears | 50 | 172K+ | 4846286825 | |
26 | Canadian Toque | 25 | 169K+ | 122277006 | |
27 | Piggy Head | 75 | 160K+ | 4849262642 | |
28 | Down to Earth Hair | Free | 160K+ | 1772336109 | |
29 | Bees | 150 | 157K+ | 49048703 | |
30 | Red Roblox Cap | Free | 149K+ | 48474313 | |
31 | Stylish Cow Hat | 75 | 148K+ | 5063470721 | |
32 | Lovely White Bow | 150 | 146K+ | 3875347091 | |
33 | Punk Kid | 20 | 142K+ | 102619342 | |
34 | Holiday Lights | 50 | 135K+ | 19112134 | |
35 | Buddy’s Baseball Cap | 35 | 131K+ | 68259961 | |
36 | Fuzzy Polar Bear Hood (ᵔᴥᵔ) | 150 | 131K+ | 4487776059 | |
37 | Candy Corn Hat | 66 | 130K+ | 5700404819 | |
38 | Roblox Visor | Free | 139K+ | 2646473721 | |
39 | Spiked White Rose Crown | 65 | 127K+ | 4998742293 | |
40 | Black Iron Branches | 300 | 123K+ | 1609402609 | |
41 | Red Spikes of Victory | 150 | 122K+ | 74219283 | |
42 | Dominus Empyreus | 11,000,000 | 117K+ | 21070012 | |
43 | Cutesy Bear Hood | 60 | 117K+ | 5197156267 | |
44 | Hungry Dino | 50 | 116K+ | 89615321 | |
45 | Felipe | 50 | 116K+ | 4131662188 | |
46 | Pink Gamer Headphones🌸 | 75 | 114K+ | 4739159473 | |
47 | Eastern Elf Ears | 50 | 113K+ | 4735630382 | |
48 | Flamingo | 50 | 112K+ | 4708180652 | |
49 | Neon Blue Animal Hoodie | 100 | 112K+ | 273377471 | |
50 | Noob Assist: S’mores Snacker | 899 | 112K+ | 904518348 | |
51 | ReeseMcBlox’s Dealy Boppers | 75 | 110K+ | 10749254 | |
52 | White Trendy Hat | 75 | 107K+ | 4904907858 | |
53 | Red Animal Hoodie | 50 | 106K+ | 111902832 | |
54 | Chill Cap | 600 | 105K+ | 321570512 | |
55 | Dominus Aureus | 1,666,364 | 104K+ | 138932314 | |
56 | Empyrean Reignment | 330 | 102K+ | 15967743 | |
57 | Goblin Ears | 50 | 99K+ | 4623732543 | |
58 | Diamond Stud Earrings | 75 | 98K+ | 4508445398 | |
59 | Kuddle E. Koala | 530 | 97K+ | 44113968 | |
60 | Ghostly Blossoms | 60 | 96K+ | 4670554264 | |
61 | Italian Ski Cap | 330 | 93K+ | 1038669 | |
62 | Soviet Ushanka | 70,000 | 92K+ | 46348897 | |
63 | The Encierro Cap | Free | 92K+ | 3403874988 | |
64 | Stylish Cow Hat | 75 | 92K+ | 5135587515 | |
65 | Sinister Branches | 1,640 | 92K+ | 71484026 | |
66 | Fallen Halo | 100 | 92K+ | 3963930466 | |
67 | Glorious Unicorn Headpiece | 150 | 91K+ | 1678362868 | |
68 | Bunny Head | 75 | 91K+ | 5004388130 | |
69 | Single Hanging Black Earring | 75 | 90K+ | 4440648072 | |
70 | Galaxy Girl | 100 | 90K+ | 260369814 | |
71 | Perfectly Legitimate Business Hat | 4,500 | 90K+ | 19027209 | |
72 | Black Fur Cap | 28 | 90K+ | 21681881 | |
73 | Gold Sparkling Halo | 55 | 90K+ | 4753287602 | |
74 | Cartoony Rainbow Antlers | 100 | 89K+ | 5197568832 | |
75 | Void Antlers | 133 | 88K+ | 4753135168 | |
76 | Panda Knit | 749 | 86K+ | 74174927 | |
77 | Ultimate Victory | 125 | 86K+ | 91675439 | |
78 | Blue Shark Hood | 120 | 86K+ | 4662413065 | |
79 | Violet Valkyrie | 50,000 | 86K+ | 1402432199 | |
80 | Ink Head | 50 | 83K+ | 5029255627 | |
81 | Umbrella Hat | 55 | 83K+ | 10658698 | |
82 | Strawberry Cow Hood | 75 | 82K+ | 5355719986 | |
83 | Fuzzy Black Bear Hood (ᵔᴥᵔ) | 150 | 82K+ | 4503867199 | |
84 | Goose Fur Hood Black | 99 | 81K+ | 4663197202 | |
85 | Fox Ears | 50 | 81K+ | 102618663 | |
86 | Mischief Horns | 330 | 81K+ | 15967797 | |
87 | Unicorn Plushie Hat | 100 | 79K+ | 4646013889 | |
88 | Biker Cap | 50 | 79K+ | 14462497 | |
89 | Noob Hat | 80 | 79K+ | 5164313436 | |
90 | Lei | 70 | 79K+ | 14128456 | |
91 | Cartoony Rainbow Head | 65 | 78K+ | 5231646851 | |
92 | Dominus Frigidus | 20,000,000 | 77K+ | 48545806 | |
93 | Pink Tye Dye Hat | 65 | 76K+ | 4904227849 | |
94 | Luxury Stylish Hat | 75 | 76K+ | 5102415222 | |
95 | Fluffy Heart Earrings in White | 60 | 76K+ | 4641693799 | |
96 | Miss Misa | 50 | 75K+ | 4526337663 | |
97 | Brilliant Moon and Stars | 100 | 74K+ | 259423752 | |
98 | Zenith the Star⭐ | 50 | 74K+ | 4580655175 | |
99 | Cartoony Rainbow Halo | 50 | 74K+ | 5230690394 | |
100 | Ramen Bowl | 15 | 74K+ | 19400471 | |
101 | Horns of Conflict | 150 | 73K+ | 4735709880 | |
102 | Pom poms | 50 | 73K+ | 4965403091 | |
103 | The Classic ROBLOX Fedora | 81,999 | 73K+ | 1029025 | |
104 | Menacing | 50 | 72K+ | 4238305136 | |
105 | Socialite | 140 | 72K+ | 24341406 | |
106 | Kawaii Confetti | 75 | 72K+ | 5067732877 | |
107 | Twisted Christmaz | 10 | 72K+ | 99855725 | |
108 | Red Beanie & Blonde Hair | 71K+ | 71K+ | 221175236 | |
109 | Dominus Praefectus | 193,500 | 70K+ | 527365852 | |
110 | Bunny Beret | 250 | 70K+ | 3810243219 | |
111 | Stitched Side | 67 | 69K+ | 4821009292 | |
112 | Cauldron Bats | 75 | 69K+ | 4963859470 | |
113 | Pirate Captain’s Hat | 2,000 | 69K+ | 1028859 | |
114 | 52 Pickup | 52 | 69K+ | 4904139820 | |
115 | Black Ninja Headband of the Silent Sun | 100 | 69K+ | 11297708 | |
116 | Purple Cat Ears Headphones | 500 | 69K+ | 244159564 | |
117 | Mr. Robot | 30 | 68K+ | 16179349 | |
118 | Blue Top Hat | 1,500 | 68K+ | 1016145591 | |
119 | Spring Bunny Headband | 150 | 68K+ | 1536057124 | |
120 | Dominus Infernus | 614,000,000 | 68K+ | 31101391 | |
121 | Dark Floating Crown | 50 | 67K+ | 4602502982 | |
122 | Pink Unicorn Headband | 50 | 66K+ | 3185834086 | |
123 | Straw Hat | 98 | 66K+ | 1033722 | |
124 | Super Beanie | 50 | 66K+ | 5063346490 | |
125 | Astronaut Helmet | 25 | 65K+ | 1081366 | |
126 | Spiked Dark Rose Crown | 65 | 64K+ | 5063543382 | |
127 | Resting Sunglasses | 50 | 64K+ | 5136350369 | |
128 | Flamingo Beanie | 50 | 64K+ | 4999695901 | |
129 | Snow Leopard Fedora | 150 | 62K+ | 128159229 | |
130 | Polar Bear Scrunchie Headband | 100 | 62K+ | 4771876283 | |
131 | Tin Pot | 50 | 62K+ | 6837506 | |
132 | Knit Animal Hood | 50 | 62K+ | 1229963633 | |
133 | Furry Fox Cap | 10 | 62K+ | 391490061 | |
134 | Soft Aesthetic Hat | 65 | 62K+ | 5033022878 | |
135 | Beret | 100 | 61K+ | 9471278 |
How to equip Roblox Hat ID?
To equip the Roblox Hat ID you need to first copy the ID code and paste it in the catalog URL. This will open the page of hat. Now, Buy the hat if its paid or press the Get button if its free. After that move to your inventory and click on the hat that you recently added in the inventory. Now press the equip button to equip it.
Other Articles on Avatar Customization
25 Roblox Shirts To Look Awesome In Roblox
Awesome Roblox Doge Avatar Guide
70+ Popular Black Hair Roblox Codes
Final Words
There are many cosmetics available in Roblox Library to make your character look awesome. These hats can add up a good touch to your avatar. With the list of Roblox Hat IDs, you can easily get an awesome hat for your avatar. Depending on the price, you can choose a perfect hat that matches your profile.
Which Roblox Hat ID did you like the most?
Let me know in the comments.