WoW is a classic multiplayer role-playing game where players can enjoy with their friends. Season one of shadowlands is available for the players for enjoying the game. The players’ crucial role is to face and defeat the foes, and then one should earn a variety of new rewards and achievements. The players have to raid in towards the Nathria Castle and Sire Denathrius’ fortress, which is in the unlighted heart of Revendreth. You can enjoy this game with various servers and their popularity.
In Wow Classic, the server population is an important factor to enjoy balanced gameplay. With an equal number of Horde and Alliances on both sides, you can enjoy the game very well.
What is WOW Classic Server?

In the classic server of the WOW, a player can enjoy this game along with their friends. In the server, one must flag themselves for PvP so that they can fight with other players. Picking a server for players at the beginning is complex. They are confused about choosing a server with a small crowd or selecting the server with a large group and getting lost inside the gameplay.
In the next section, we will have a look at a table of the servers and will provide detailed information on various factors such as the server name, location of the server, and server population.
Wow Classic Server Population List

Server | Location | Alliance | Horde | Total Population |
Gehennas | EU English | 2696 | 3397 | 6093 |
Whitemane | US West | 2907 | 3094 | 6001 |
Пламегор | RU Russian | 2958 | 2918 | 5876 |
Pyrewood Village | EU English | 4175 | 1310 | 5485 |
Pagle | US East | 4985 | 432 | 5417 |
Manrik | US East | 1430 | 3951 | 5381 |
Sulfuras | US East | 2243 | 2974 | 5217 |
Atiesh | US West | 3808 | 1092 | 4900 |
Mirage Raceway | EU English | 3481 | 1384 | 4865 |
Everlook | EU German | 3511 | 1312 | 4823 |
Fairbanks | US West | 1770 | 2891 | 4661 |
Benediction | US East | 2490 | 2059 | 4549 |
Faerlina | US West | 2495 | 2047 | 4542 |
Grobbulus | US West | 2423 | 1989 | 4412 |
Arugal | US Oceanic | 1891 | 2518 | 4409 |
Mograine | EU English | 1925 | 2363 | 4288 |
Venoxis | EU German | 1879 | 2407 | 4286 |
Auberdine | EU French | 2848 | 1437 | 4285 |
Herod | EU English | 1205 | 3064 | 4269 |
Earthshaker | EU English | 2841 | 1421 | 4262 |
Firemaw | EU English | 2174 | 2044 | 4218 |
Sulfuron | EU French | 1850 | 2319 | 4169 |
Razorgore | EU English | 1895 | 2198 | 4093 |
Bigglesworth | US West | 1616 | 2118 | 3734 |
Westfall | US East | 3229 | 448 | 3677 |
Noggenfogger | Eu English | 1323 | 2342 | 3665 |
Nethergarde Keep | Eu English | 2604 | 1044 | 3648 |
Yojamba | US Oceanic | 1562 | 2056 | 3618 |
Netherwind | US East | 2256 | 1356 | 3612 |
Golemagg | EU English | 1517 | 2082 | 3599 |
Razorfen | EU German | 2276 | 1039 | 3315 |
Shazzrah | EU English | 1201 | 2037 | 3238 |
Earthfury | US East | 1541 | 1647 | 3188 |
Zandalar Tribe | EU English | 1992 | 1169 | 3161 |
Lakeshire | EU German | 2233 | 866 | 3099 |
Kromcrush | US East | 1007 | 2042 | 3049 |
Amnennar | EU French | 1396 | 1625 | 3021 |
Ashbringer | EU | 1514 | 1470 | 2984 |
Patchwerk | EU German | 1303 | 1610 | 2913 |
Thunderfury | US West | 1682 | 1048 | 2730 |
Transcendence | EU German | 1295 | 1426 | 2721 |
Blaumeux | US West | 803 | 1688 | 2491 |
Bloodfang | EU English | 1849 | 610 | 2459 |
Myzrael | US west | 1677 | 780 | 2457 |
Dragon’s Call | Eu German | 977 | 1423 | 2400 |
Lucifron | EU German | 0 | 2372 | 2372 |
Finkle | EU French | 1103 | 1227 | 2330 |
Gandling | EU English | 842 | 1476 | 2318 |
Rattlegore | US West | 905 | 1258 | 2163 |
Heartstriker | EU German | 2000 | NA | 2039 |
Kirtonos | US East | 661 | 1338 | 1999 |
Windseeker | US East | 1221 | 770 | 1991 |
Heartseeker | US East | 1836 | NA | 1946 |
Dreadmist | EU English | 830 | 1101 | 1931 |
Ashkandi | US East | 1246 | 669 | 1915 |
Remulos | US Oceanic | 1397 | 504 | 1901 |
Skeram | US East | NA | 1815 | 1896 |
Хроми | RU Russian | 1290 | 533 | 1823 |
Old Blanchy | US West | 1167 | 591 | 1758 |
Smolderweb | US West | 762 | 983 | 1745 |
Kurinnaxx | US West | 577 | 1043 | 1620 |
Azuresong | US West | 1072 | 504 | 1576 |
Mandokir | EU | 702 | 187 | 1489 |
Incedius | US East | 1202 | 0 | 1202 |
РокДелар | RU Russian | 453 | 636 | 1089 |
Skullflame | EU English | 544 | 510 | 1054 |
Stonespine | EU English | NA | 899 | 975 |
Stalagg | US East | 0 | 973 | 973 |
Deviate Delight | US East | 576 | 373 | 949 |
Ten Storms | EU English | 110 | 511 | 621 |
Loatheb | US Latin | 305 | 209 | 514 |
Змейталак | RU Russian | 83 | 413 | 496 |
Anathema | US West | 145 | 274 | 419 |
Flamelash | EU English | 100 | 242 | 342 |
Felstriker | US Oceanic | 194 | 0 | 194 |
ВестникРока | RU Russian | 43 | 41 | 84 |
Arcanite Reaper | US West | 55 | 0 | 55 |
Why having more Server Population is preferred?

The player mainly prefers the populated server in the game, and the main reason is that they can easily quest into the world of play. It is also easy for the players to find groups in the PVP, dungeon, and then raiding and enjoying the game on the popular server will also make phasing easier for the player. In the higher populated server, it is very easy for the players to be a member of large groups and they should not get worried or tensed about the population of the players. The lower servers are mostly community focused and mostly all the players are dependent on the servers.
Thus, these are the key reasons that players are focusing on the highly populated servers so they can level up their gaming skills and enjoy the gameplay with a variety of crowds. In the next section of the article, we will inform you about the most populated server in the WOW game in which the players join to enjoy the game and leverage their gaming skills.
Which is the most populated server in WOW Classic?
The Firemaw is currently the most populated server in the WOW Classic, where the players can enjoy the gameplay. As Firemaw is the most balanced server in the European region and it is the only reason for the players preferring this server.
Thus, after having a look at the most populated server in this game now we will head towards and view how many players are enjoying the gameplay on this server.
How many active WOW players are there?
A total of 4.5 Million+ players are active on the WOW classic servers. All these players are distributed among different servers throughout the world. With updates and patches, the game has become more stable and the meta is also balanced.
Must Read
Skyrim Level Cap Explained | Level Up Faster
Conclusion
With the proper knowledge of server populations, you can hop on to the servers which have fewer role players. To maintain the balance in the game, the Horde and Alliance player count needs to be similar.