Roblox has thousands of games with exciting game concepts. Many of these games have developed an in-game currency system that allows them to create an in-game store. This in-game store and items can be cosmetics, boosters, or skins. Believe it or not, many of such rare skins are valuable for players playing the game.
Similarly, Flee The Facility has some legendary items which are valuable. As you can trade items in these games, it becomes important to understand the values of items.
Flee The Facility Value List is a metric to measure the true values of Legendary, Epic, Rare and Common items. As items in the game become rarer over time, their values increase. Using the table provided in this post, you can estimate the value of the item. Let’s understand some important terms before moving into it –
How to Read the Flee The Facility Value List?
This section of the article will talk about the information on various facilities available in the game.
- Flee the Facility exclusive items: You will only available for a specific amount of time, and these items are pretended to have a high amount of Rarity along with their worth and demand.
- Halloween items: These items are only available to you in the Halloween Updates. They are Above the average Rarity but consist of high value and demand.
- Christmas items: You will find these items available only during the time of Christmas Updates. They consist of above-average Rarity and have a high value and demand.
- Saint Patrick Day items: You will receive only two things, but these items are pretty rare. The following items consist of above-average Rarity but a high value and high demand.
- Robux items: You can purchase the following materials by donating otherwise by buying the VIP game pass. They are Above average Rarity, also consist of value, and have a great demand.
- Items with no emojis are permanent items that won’t be removed from the game. Low – average Rarity, value, and demand.
- Rarity: Rarity depends on how exclusive the item is or how hard it is to obtain the item. The higher is the amount percentage, and it is the more challenging, the higher to get the material.
- Value: The Value of the particular material depends on how worth your item is. If it has the higher amount the value of the article, the better, and it will be increasing as the item going to be.
- Demand: The Demand factor will it will explain to you how much other peoples require your item. The more stars your item consists highly. The more peoples want it.
Flee The Facility Value List – Common Hammers

Common Hammers | Rarity | Demand | Value |
Concrete | 1% | Extremely Low | 1x Common |
Caution | 1% | Extremely Low | 1x Common |
Stone | 1% | Extremely Low | 1x Common |
Lincoln Log | 1% | Extremely Low | 1x Common |
Pink and Purple | 1% | Extremely Low | 1x Common |
Blue and Orange | 1% | Extremely Low | 1x Common |
Hot Pink | 2% | Extremely Low | 1x Common |
Ocean Blue | 1% | Extremely Low | 1x Common |
Forest Camo | 1% | Extremely Low | 1x Common |
Desert Camo | 1% | Extremely Low | 1x Common |
Sky Pixel | 2% | Extremely Low | 1x Common |
Ruby Pixel | 2% | Extremely Low | 1x Common |
Hot Pink | 2% | Extremely Low | 1x Common |
Elf’s Mallet | 4% | Low | 2x Common |
Santa’s Mallet | 4% | Low | 2x Common |
Bio Core | 5% | Low | 2x Common |
Heat Core | 5% | Low | 2x Common |
Plasma Core | 5% | Low | 2x Common |
Flee The Facility Value List – Common Gemstones
Common Gemstones | Rarity | Demand | Value |
Pink | 1% | Extremely Low | 1x Common |
Brown | 1% | Extremely Low | 1x Common |
Magenta | 1% | Extremely Low | 1x Common |
Orange | 1% | Extremely Low | 1x Common |
Yellow | 1 % | Extremely Low | 1x Common |
Green | 1% | Extremely Low | 1x Common |
Cyan | 1% | Extremely Low | 1x Common |
Blue | 1% | Extremely Low | 1x Common |
White | 1% | Extremely Low | 1x Common |
Black | 1% | Extremely Low | 1x Common |
Blue Sand | 1.50% | Extremely Low | 1x Common |
Blue Moon | 1.50% | Extremely Low | 1x Common |
Nightmare Cold | 1.50% | Extremely Low | 1x Common |
Pink Sand | 1.50% | Extremely Low | 1x Common |
Rusty Red | 1.50% | Extremely Low | 1x Common |
Blue Moon | 1.50% | Extremely Low | 1x Common |
Yule Log | 1.50% | Extremely Low | 1x Common |
Wreath | 1.50% | Extremely Low | 1x Common |
Chimney | 1.50% | Extremely Low | 1x Common |
Snow | 1.50% | Extremely Low | 1x Common |
Iceberg | 2% | Extremely Low | 1x Common |
Bewitched | 2.50% | Extremely Low | 1x Common |
Monster Scars | 3% | Extremely Low | 1-2x Common |
Midnight Snow | 3% | Extremely Low | 1-2x Common |
Winter Dusk | 3% | Extremely Low | 1-2x Common |
Rudolph’s Nose | 3% | Extremely Low | 1-2x Common |
Data Chip | 4% | Low | 2x Common |
Cyber Circuit | 4% | Low | 2x Common |
Heat Core | 4% | Low | 2x Common |
Reptile | 4% | Low | 2x Common |
Pumpkin Star | 6% | Medium | 3x Common |
Dark Star | 8% | Medium | 3x Common |
Ghost | 8% | High | 4x Common |
Toxic | 8% | High | 4x Common |
Galaxy Clouds | 10% | Medium | 3x Common |
Flee The Facility Value List – Rare Hammers

Rare Hammers | Rarity | Demand | Value |
Packed Snow | 13% | Extremely Low | 1x Rare |
Snowy Night Wrap | 13% | Extremely Low | 1x Rare |
Festive Dots Wrap | 13% | Extremely Low | 1x Rare |
Blue Steel | 15% | Extremely Low | 1x Rare |
Strange Element | 15% | Extremely Low | 1x Rare |
Wan wood | 15% | Extremely Low | 1x Rare |
Viridian | 15% | Extremely Low | 1x Rare |
Blank | 15% | Extremely Low | 1x Rare |
Red Star Wrap | 15% | Extremely Low | 1x Rare |
Omega Rainbow | 16% | Extremely Low | 1x Rare |
Ghostly Night | 16% | Extremely Low | 1x Rare |
Party Skulls | 16% | Extremely Low | 1x Rare |
Velvet Webs | 16% | Extremely Low | 1x Rare |
Peppermint | 18% | Low | 1-2x Rare |
Nightmare Shadow | 18% | Low | 2x Rare |
Reptile Skin | 18% | Low | 2x Rare |
Moo Moo | 20% | Low | 2-3x Rare |
Chocolate Moo | 20% | Low | 2-3x Rare |
Strawberry Moo | 20% | Low | 2-3x Rare |
Snowing | 20% | Medium | 2-3x Rare |
Nebula | 25% | Medium | 3x Rare |
Lil’ Devil | 25% | High | 4x Rare |
Xeno | 25% | Medium | 3x Rare |
Strawberry Moo | 30% | Low | 2-3x Rare |
Galaxy Clouds | 30% | Medium | 3x Rare |
Flee The Facility Value List – Rare Gemstones
Rare Gemstones | Rarity | Demand | Value |
Festive Lights | 12% | Extremely Low | 1x Rare |
Ornament Wrap | 12% | Extremely Low | 1x Rare |
Blank | 15% | Extremely Low | 1x Rare |
Pyramid | 15% | Extremely Low | 1x Rare |
Stone | 15% | Extremely Low | 1x Rare |
Magma | 15% | Extremely Low | 1x Rare |
Reflective | 15% | Extremely Low | 1x Rare |
Moon | 15% | Extremely Low | 1x Rare |
Candy Cane | 15% | Extremely Low | 2x Rare |
Winter Sky | 15% | Extremely Low | 2x Rare |
Pumpkin Sky | 16% | Extremely Low | 1x Rare |
Midnight Sky | 16% | Extremely Low | 1x Rare |
Lil’ Frosty | 17% | Medium | 3x Rare |
Present | 18% | Low | 2-3x Rare |
Emerald Sky | 18% | Low | 2x Rare |
Mystical Night | 18% | Low | 2x Rare |
Dark Moon | 20% | Medium | 2-3x Rare |
Xeno | 22% | Medium | 3x Rare |
Biotech | 22% | Medium | 3x Rare |
Stratis | 22% | Medium | 3x Rare |
Lil’ Spooky | 25% | High | 4x Rare |
Flee The Facility Value List – Epic Hammers

Epic Hammers | Rarity | Demand | Value |
Redcliff | 30% | Extremely Low | 1x Epic |
Cave Spider | 30% | Extremely Low | 1x Epic |
Cash | 35% | Low | 1-2x Epic |
Blue Squeaky | 37% | Low | 1-2x Epic |
Red Squeaky | 37% | Low | 1-2x Epic |
Fruit Cake | 38% | Low | 2x Epic |
Holy Berry | 38% | Low | 2x Epic |
Stars & Stripes | 39% | Low | 1-2x Epic |
8 Ball | 39% | Low | 1-2x Epic |
Chocolate Treats | 40% | Medium | 2-3x Epic |
Ginger Bread | 40% | Medium | 3x Epic |
Sweet Present | 40% | Medium | 2-3x Epic |
Corruption | 42% | Medium | 2-3x Epic |
Stratis | 42% | Medium | 2-3x Epic |
Monster Blood | 42% | High | 3x Epic |
Demon Blood | 42% | High | 3x Epic |
Candy Corn | 45% | High | 4x Epic |
Flee The Facility Value List – Epic Gemstones
Epic Gemstones | Rarity | Demand | Value |
Light Shadows | 30% | Extremely Low | 1x Epic |
Sunset | 32% | Extremely Low | 1x Epic |
Hot Miami | 32% | Extremely Low | 1x Epic |
Busy Bee | 33% | Low | 1-2x Epic |
Lady Bug | 34% | Low | 1-2x Epic |
Rainbow | 34% | Extremely Low | 1x Epic |
Cash | 35% | Low | 2x Epic |
Green Peppermint | 40% | Medium | 2-3x Epic |
Chocolate Treats | 40% | Medium | 2-3x Epic |
Pepper Mint | 45% | High | 3-4x Epic |
Celestial | 45% | Medium | 2-3x Epic |
Nebula | 45% | Medium | 2-3x Epic |
Candy Corn | 45% | High | 4x Epic |
Rudolph | 45% | Medium | 2-3x Epic |
Bloodshot | 48% | High | 4-5x Epic |
Monster Eye | 48% | High | 4-5x Epic |
Flee The Facility Value List – Legendary Hammers

Legendary Hammers | Rarity | Demand | Value |
Nuclear Waste | 35% | Low | 1x Legendary |
Smash Bros | 35% | Low | 1x Legendary |
S’mores | 45% | Low | 2x Legendary |
Coffin | 53% | Medium | 2x Legendary |
Classic | 54% | Low | 3x Legendary |
Classic | 60% | Medium | 7x Legendary |
Mothership | 60% | Low | 6x Legendary |
VIP Ban Hammer | 63% | Medium | 5x Legendary |
3rd Anniversary | 65% | Medium | 5x Legendary |
Tombstone Bash | 66% | Medium | 8x Legendary |
Snowman | 67% | Medium | 6x Legendary |
Dave Pumpkins | 68% | Medium | 10x Legendary |
Dave Pumpkins | 69% | Medium | 10x Legendary |
2021 | 70% | High | 12x Legendary |
Blue Nutcracker | 76% | High | 11x Legendary |
Light Bone Crusher | 78% | High | 12x Legendary |
Lucky Shamrock | 80% | High | 15x Legendary |
Lucky Top Hat | 81% | Four Stars | 15x Legendary |
Red Nut Cracker | 84% | Extremely High | 15x Legendary |
Toy Santa | 85% | Extremely High | 14x Legendary |
1 Billion | 88% | Medium | 15x Legendary |
2nd Anniversary | 90% | Extremely High | 18x Legendary |
Flee The Facility Value List – Legendary Gemstones
Legendary Gemstones | Rarity | Demand | Value |
Doge | 55% | Low | 1x Legendary |
1337 MLG Pro | 57% | Low | 1x Legendary |
OOF | 58% | Low | 3x Legendary |
Alien | 60% | Low | 8x Legendary |
Dark Wreath | 63% | Low | 9x Legendary |
Lil Present | 63% | Medium | 7x Legendary |
VIP | 63% | Medium | 5x Legendary |
3rd Anniversary | 65% | Medium | 5x Legendary |
Lil Tree | 65% | Medium | 8x Legendary |
Krampus Chimney | 65% | Low | 9x Legendary |
Light Ghost | 67% | Medium | 9x Legendary |
Pumpkins Jack | 69% | High | 8x Legendary |
Alchemist Eye | 70% | High | 10x Legendary |
Warlock Eye | 70% | High | 10x Legendary |
2021 | 70% | High | 11x Legendary |
Witch Eye | 70% | High | 10xLegendary |
Snowflake | 70% | High | 12x Legendary |
Warlock Hunter | 72% | High | 12x Legendary |
Frosty Tree | 74% | High | 14x Legendary |
Silver Star | 74% | High | 12x Legendary |
Alchemist Hunter | 75% | High | 12x Legendary |
Light Skull | 76% | High | 12x Legendary |
Witch Hunter | 77% | High | 12x Legendary |
Toy Elf | 77% | High | 12x Legendary |
Merry Wreath | 80% | Medium | 14x Legendary |
1 Billion | 80% | Medium | 15x Legendary |
Santa Chimney | 85% | Medium | 17x Legendary |
Festive Tree | 85% | Extreme High | 16x Legendary |
2nd Anniversary | 85% | High | 18x Legendary |
Dark Ghost | 87% | Extreme High | 21x Legendary |
2020 | 87% | High | 17x Legendary |
Dark Skull | 88% | Extreme High | 20x Legendary |
Spooky Candy | 90% | Extreme High | 20x Legendary |
2019 | 95% | Extreme High | 25x Legendary |
Spooky Brew | 95% | Extreme High | 20x Legendary |
Special thanks to 465/Sonic, DatIronGolem21/MegaSlasher, Endi, Khyr’e#2737, and Tundraskull10 for sharing this awesome list publicly. Also, make sure you go through all the free facility guides and tips shared by Happy_Mom805 on her youtube channel to know more about the trading system. Moreover, keep your greed in control and don’t fall into the trap to trade items for a lower value.
How To Trade Items In The Flee The Facility?
You must be on level 6 for trading, and once you reach level 6 or higher than it, join the trading post. Move towards the right cabin of the lobby, which is close to the waterfall. You will notice a crystal Cove’s entrance to walk in, and you will be redirected towards the Trading Post. Select the server you wish or press the Quick Join. Otherwise, click on the button displayed with a hammer titled “Trading Post” above the “Spectate button. The same screen will be displayed.
How To Obtain Legendary Items In The Game?
The crates in the game are used to obtain legendary Hammers and Gems, and you can purchase them by spending credits.
Trading Hammers Rarities
Every Gem has a specific rarity, such as Common, Rare, Epic, or Legendary. Bundled Hammers and VIP Ban Hammers are only obtained by purchasing the VIP Pass are legendary. The Cash Hammer is only accepted by Donating Robux to the game developers, and it is Epic.
See Also
How to Say Numbers in Roblox Using 5 Different Ways
Best Roblox Hoodies To Look Good