In the game borderland three series, several characters show their abilities and help players gain experience and rewards. Borderland 3 is an advanced action sequel of the borderland series. This game was developed by Gearbox Software and published by 2k games.
It was for Microsoft Windows, PlayStation 4, and Xbox One on 13 September 2019 and macOS on 30 October 2019. The mode of the game is for both single and multiplayer. Out of all characters, Amara is one of the female playable objectives of the crimson raiders group of borderland 3.
Contents
Amara Background
Amara is a crime-fighting hero, that was born in Partial abysmal slums. She was initially either situated in a brawl or at home on the field of the battle area.
At the beginning age of the game, Amara became a local hero, and she was allowed to punch multiple holes in a particular concrete truck.
Amara looks more potent and energetic when she uses the abilities of a siren in the fight to defeat opponents or destroy her foes. The first time she uses her power in the battle with bullies, she continues with this power and never stands idol in the game.
For a change in her Phasetrance, she changes her skill channels to form like an arm structure to give a smash attack to enemies, and her self-assured, aggressive attitude allows her to stand out of the box.
She doesn’t make the situation that any character will come in her way and grab her duty. She was a legend from her early day by building a non-justified and unbreakable personality.
Amara Dexterities
Amara has an enormous scale of skills in the game. Their actions skills are Phaseslam, Phasegrash, and Phasecast; she can gain more skills after moving down the skill tree, which is very different from a base skill, and functions are slightly variant from the given defined three skills.
She has the potential to capture one more fundamental skill objective, that action skills objectives allow her to gain more abilities and experience in the game session.
Phaseslam
Destruction: 84
Cooldown: 26 seconds
Amara can potentially knock their closer enemies upwards in a powerful comeback and deal their damages after pursuing the move action by leaps in the air and bang on the ground.
Phasegrasp
Skill term: 7 seconds
Grasp immune destruction: 40
Cooldown: 13 seconds
The move of action describes the locking technique. It allows a colossus to discharge from the territory and initially locks the targeted enemy in that position for fewer seconds. Out of all, some of the enemies are immune from the attack and instantly take damage controller.
Phasecast
Destruction: 79
Cooldown: 22 seconds
It describes the dealing action of Amara by putting forward a projection of Astral of herself that deal with damages that comes in its path.
Borderland 3 Amara Builds that are Categorized tier-wise
Brawl Build
The Brawl skill focuses on close combat with the enemies and allows you to perform the melee attacks with an advantage.
Category | Skill Name | Type | Rank | Effect |
Starting Skill | Phaseslam | Action | NA | Damage-: 98 Cooldown-: 35 seconds |
Tier 1 | Clarity | Passive | 5 | Duration-: 5 seconds Health Regeneration-: 1% of missing health for 1 second per rank |
Personal Space | Passive | 3 | Bonus Damage-: 18% of damage dealt / rank | |
Root to Rise | Passive | 5 | Max Health-: +8% / rank | |
Tier 2 | Helping Hand(s) | Passive | 5 | Duration-: 15 seconds Damage Reduction-: +40% / +35% / +28% / +21% / +12% |
Samsara | Passive | 3 | Duration-: 20 seconds Max Samsara Stacks-: 5 Health Regeneration-: +5% / +3.3% / +1.7% of max health / second per stack | |
Arms Deal | Passive | 5 | Splash Damage Reduced-: +12% / rank Splash Damage-: +4% / rank | |
Blight Tiger | Element | NA | It will convert action skill (Amara) to corrosive damage. | |
Tier 3 | Vigor | Passive | 3 | Duration-: 8 seconds Team Movement Speed-: +10% / +6.7% / +3.3% |
Find Your Center | Passive | 1 | Duration-: 20 seconds Melee Range-: +75% Melee Damage-: +100% | |
Mindfulness | Passive | 3 | Duration-: 5 seconds Max Mindfulness Stack-: 25 Shield Regeneration Delay-: -23% / -17% / -9% /stack Movement Speed-: +4.2% / +2.8% / +1.4% /stack | |
Revelation | Augment | NA | Nova Damage-: 18 Action Skill Damage-: -15% | |
Fracture | Action | NA | Damage-: 88 Cooldown-: 28 seconds | |
Tier 4 | One With Nature | Passive | 5 | Elemental Damage Reduction-: +40% / +35% / +28% / +21% / +12% Max Health-: +25% / +20% / +15% / +10% /+5% |
Downfall | Action | NA | Beam Damage-: 14 / second Damage-: 95 Cooldown-: 47 seconds | |
Tier 5 | Guardian Angel | Passive | 1 | Cooldown-: 120 seconds Max Health Restored-: 50% of Max Health |
Jab Cross | Passive | 5 | Duration-: 10 seconds Action Skill Damage-: +15% / rank Weapon Damage-: +3% / rank | |
Do unto Others | Passive | 1 | Cooldown-: 8 seconds | |
Glamour | Augment | NA | Cooldown-: +20% Confuse Duration-: 8 seconds Damage-: -10% | |
Tier 6 | Blitz | Passive | 1 | Cooldown-: 8 seconds Melee Damage-: +100% |
Mystical Assault Build
The Mystical Assault skill tree focuses on the improvement of general damage inflicted by Amara during the fights.
Category | Skill Name | Type | Rank | Effect |
Starting Skill | Phasecast | Action | NA | Damage-: 92 Cooldown-: 28 seconds |
Tier 1 | Do Harm | Passive | 5 | Duration-: 20 seconds Max Rush Stacks-: 10 Action Skill Damage-: +0.9% stack consumed & per rank |
Violent Tapestry | Passive | 5 | Duration-: 20 seconds Max Rush Stacks-: 10 Effect Chance-: +0.6% stack consumed & per rank | |
Fast Hand(s) | Passive | 3 | Mode Switch Speed-: +36% / +28% / +16% Weapon Swap Speed-: +36% / +28% / +16% Reload Speed-: +19% / +14% / +7% | |
Tier 2 | Restless | Passive | 5 | Cooldown Rate-: +5% / rank |
Transcend | Passive | 3 | Duration-: 12 seconds Critical Hit Bonus-: +27% / +18% / +9% Accuracy-: +38% / +29% / +17% | |
Alacrity | Passive | 5 | Duration-: 8 seconds Reload Speed-: +2.9% / +2.3% / +1.8% / +1.2% / +0.6% /stack of using the action skill Reload Speed-: +2% / +1.6% / +1.2% / +0.8% / 0.4% /stack | |
Soul Sap | Augment | NA | Life Steal-: 30% of Skill Damage | |
Tier 3 | Ascendant | Passive | 1 | Stillness of Mind-: After taking damage for 0.75 it breaks Revelation Damage-: +25% Glamour Duration-: +50% Allure Radius-: +100% Soul Sap Lifesteal-: +20% |
Stillness of Mind | Augment | NA | Cooldown-: +15% Max Duration-: 6 seconds Damage-: -25% | |
Deliverance | Action | NA | Cooldown-: 28 seconds Elemental Projectiles-: 3 / enemy hit Damage-: 86 | |
Tier 4 | Wrath | Passive | 3 | Duration-: 8 seconds Gun Damage-: +20% / +13.3% / +6.7% after using the action skill Gun Damage-: +20% / +13.3% / +6.7% |
Laid Bare | Passive | 3 | Duration-: 8 seconds Damage Increase-: +25% / +16.7% / +8.3% | |
From Rest | Passive | 3 | Charge Time-: +44% / +34% / +21% Fire Rate-: 12% / +8% / +4% | |
Reverberation | Action | NA | Cooldown-: 30 seconds Damage Bonus-: +50% / enemy hit Damage-: 88 | |
Tier 5 | Awakening | Passive | 3 | Rush Stack Effectiveness-: +10% / rank |
Remnant | Passive | 3 | Remnant Damage-: 26 / 18 / 9 Damage is coupled with projectile’s damage. | |
Tandava | Action | NA | Damage-: 91 Cooldown-: 28 seconds | |
Tier 6 | Avatar | Passive | 1 | Bonus Rush Stacks-: +10 |
Fist of the Elements Build
First of the Elements help you with the enhancement of elemental damage which is mostly required to deal with the tough enemies.
Category | Skill Name | Type | Rank | Effect |
Starting Skill | Phasegrasp | Action | NA | Grasp Immune Damage-: 28 Cooldown-: 16 seconds Duration-: 7 seconds |
Tier 1 | Infusion | Passive | 5 | Converted Damage-: +8% / Rank |
Steady Hand(s) | Passive | 5 | Accuracy-: +31% / +23% / +13% Handling-: +32% / +24% / +14% | |
Anima | Passive | 5 | Action Skill Effect-: +8% damage / rank Status Effect Duration-: +20% / rank Status Effect Damage-: +4% / rank | |
Tier 2 | Wildfire | Passive | 5 | Spread Chance-: 8% / rank |
Illuminated Fist | Passive | 1 | Melee Damage-: +75% | |
Tempest | Passive | 5 | Shock Damage-: +2% additional per rank Elemental Damage-: +6% / Rank | |
Soulfire | Elemental | NA | Action skill (Amara’s) is converted to incendiary damage. | |
Tier 3 | Dread | Passive | 1 | Duration-: 8 seconds Weapon Damage-: +15% |
Allure | Augment | NA | Duration-: 2.5 seconds Action Skill Damage-: -20% | |
The Eternal Fist | Action | NA | Cooldown-: 20 seconds Grasp Immune Damage-: 28 Bonus Target-: +4 Max | |
Tier 4 | Catharsis | Passive | 3 | Cooldown-: 8 seconds Catharsis Damage-: 13 / 8 / 4 |
Deep Well | Passive | 1 | Magazine Size- +20% | |
Indiscriminate | Passive | 3 | Ricochet Damage (Action Skill)-: -25% Ricochet Chance (Action Skill)-: 20% / rank Ricochet Damage-: -50% Ricochet Chance-: 10% / rank | |
Ties that Bind | Action | NA | Cooldown-: 17 seconds Grasp Immune Damage-: 34 Link Damage-: 35% / damage dealt | |
Tier 5 | Fist over Matter | Action | NA | Cooldown-: 28 seconds Grasp Immune Damage-: 39 Damage-: 35 |
Conflux | Passive | 5 | Extra Effect Chance-: 7% / Rank | |
Sustainment | Passive | 5 | Life Steal-: 4% of damage dealt / rank | |
Tier 6 | Forceful Expression | Passive | 1 | Bonus Elemental Damage-: 18% of damage done |
Enlightened Force Build
Category | Skill Name | Type | Rank | Effect |
Starting Skill | Phaseflare | Action | NA | Cooldown-: 48 seconds Duration-: 30 seconds Area Damage-: 5 / second Impact Damage-: 27 |
Tier 1 | Trust in Yourself | Passive | 5 | Duration-: 24 seconds Weapon Swap Speed-: +16% Charge Speed-: +8% Reload Speed-: +4% |
Heavy Rain | Passive | 5 | Splash Damage-: +7% Projectile Speed-: +14% | |
No Mistakes in Nature | Passive | 5 | Duration-: 12 seconds Melee Damage-: +13% | |
Tier 2 | Cold Hearted | Action Elemental | NA | Action Skill (Amara’s) is converted to Cryo Damage |
Ebb & Flow | Passive | 3 | Life Steal-: +21% of damage dealt | |
Unweave the Rainbow | Passive | 3 | Bonus Damage-: +11% of damage dealt | |
Go with the Flow | Passive | 3 | Duration-: 16 seconds Movement Speed-: +3% Gun Damage-: +7% | |
Glow Up | Action | NA | Cooldown-: 28 seconds Duration-: 28 seconds Healing-: 6 health / second Impact Damage-: 29 | |
Tier 3 | Expedite | Action | NA | Cooldown Rate-: +30% / enemy killed |
Combo Breaker | Passive | 1 | Reset chance-: 20% | |
Shooting Star (Skill) | Action | NA | Cooldown-: 44 seconds Duration-: 26 seconds Area Damage-: 4 / second Impact Damage-: 21 | |
Tier 4 | Burn both Ends | Passive | 5 | Duration-: 8 seconds Max Stack-: 15 Damage-: +1% |
Joyfull Freedom | Passive | 5 | Duration-: 12 seconds Melee Damage-: +14% | |
Tier 5 | Atman | Passive | 3 | Skill Damage-: +9% |
Feel the Soul | Passive | 1 | Cooldown-: 3 seconds Damage-: 35 | |
Body & Mind | Passive | 3 | Duration-: 12 second Splash Damage-: 4 | |
Light Fantastic | Action | NA | Cooldown-: 44 seconds Duration-: 24 seconds Area Damage-: 4 / second Impact Damage-: 18 | |
Tier 6 | Clear the Mind | Passive | 1 | Duration-: 8 seconds |
Other Borderlands 3 Build
Zane Leveling Build
Gunner Build (Moze) To One Shot Enemies
Fl4k Crit Build