Combat Tier List informs and compares specific stands or specifications based on PVPs / combat, unlike the Value Tier List.
Stands Awakening Tier List provided below will be helpful for you to know whether it will be profitable for PVPs or not; unlike the Value Tier List, here you will find a five-tier list, considering the S Tier highest and D Tier to be the lowest one. The combat tier list is updated and will be the same unless there are other updates or errors.
Stands Awakening Tier List
S Tier

The S Tier is the highest among all and has significant advantages in PVPs or combat, so this tier provides a player with a lot of power and performs impactfully in the Stands Awakening.
Combat Name | User | Rarity Tier | Destructive Power | Speed | Durability | Range | HP | Main Color |
Made In Heaven | Enrico Pucci | C Tier | B | ∞ | A | C | Unknown | White |
Made on Hallow’s Eve | NA | B Tier | B | ∞ | A | NA | NA | NA |
Whitesnake: Alternative Universe | Enrico Pucci AU | B Tier | A+ | A- | A+ | C | Unknown | Purple-ish White |
C-Moon | Enrico Pucci | C+ Tier | ∅ | B | B | B | Unknown | Green |
Dio’s The World | DIO | S | S+ | A++ | A- | NA | NA | NA |
Ultimate Life Form | Kars | B | S+ | S | S | NA | NA | NA |
A Tier

This tier is very useful and practical if you do not have the combats from the S Tier. The combats from A Tier will let you achieve the S Tier by performing exceptionally well in the game.
Combat Name | User | Rarity | Destructive Power | Speed | Durability | Range | HP | Main Color |
Sonic.exe | Sonic.exe | A Tier | SS | S | A- | NA | NA | NA |
Whitesnake | Enrico Pucci | C+ Tier | Unkown | D | A | A | Unknown | White |
Samurai | Samurai The Player | E Tier | A | S- | A- | NA | NA | NA |
Dirty Deeds Done Dirt Cheap | Funny Valentine | C+ Tier | A | A | A | C | Unknown | Baby Blue |
Sticky Fingers | Bruno Bucciarati | C+ Tier | A | A | D | C | Unkown | Blue |
Jotaro’s Star Platinum | Jotaro Kujo (Beyond Heaven Ascension) | A Tier | SS | A | B- | C | 200 | Navy/Dark Blue |
Shadow The World | Shadow DIO | S Tier | Unknown (A) | A | Unknown (D) | NA | 120 | Sky Blue |
King Crimson Requiem | Diavolo | B Tier | A+ | S | S- | NA | 350 | NA |
Oni | Akuma (Street Fighter) | C+ Tier | S+ | A | B | NA | 100 | NA |
Gold Experience Requiem | Giorno Giovanna | D Tier | ∅ | ∅ | ∅ | ∅ | NA | NA |
B Tier

B Tier is a little struggling, but if a player has skills, they can manage to progress in combats.
Combat Name | User | Rarity | Destructive Power | Speed | Durability | Range | HP | Main Color |
King Crimson (Doppio) | Vinegar Doppio | E Tier | A | A | E | C | Unknown | Crimson |
King Crimson (Doppio 2 Arm) | Vinegar Doppio | E Tier | A | A | E | C | Unknown | Red |
Star Platinum: The World | Jotaro Kujo | C+ Tier | A | A | A | C | Unknown | Blue |
Gold Experience | Giorno Giovanna | D Tier | C | A | D | C | 125 | Gold |
Kars | Kars | C Tier | A | S | A | NA | NA | NA |
Shiny Sword | Steve | C+ Tier | C+ | A- | B | NA | 100 | NA |
Star Platinum | Jotaro Kuja | D Tier | A | A | A | C | 250 | Purple |
King Crimson | Diavolo | D Tier | A | A | E | C | Unknown | Red |
Gold Experience: Golden Wind | Giorno Giovanna | B Tier | A- | A | C+ | NA | NA | NA |
Sticky Fingers | Bruno Bucciarati | C+ Tier | A | A | D | C | Unknown | Blue |
Star Platinum: Over Heaven | Heaven Ascended Jotaro | C Tier | S | S | S | S | 375 | White |
The World: Alternative Universe | Diego Brando | D (normal) C (shiny) | A | A | A | B | NA | Yellow |
The World Over Heaven | Heaven Ascension DIO | C (normal) B (shiny) | S | S | S | NA | 375 | White |
Sonic | Sonic The Hedgehog | A Tier | B++ | SS | D | NA | NA | NA |
C Tier
This tier will let you be the practitioner and let you hone your skills in combat, but there is no significant strength expected at the C Tier.
Combat Name | User | Rarity | Destructive Power | Speed | Durability | Range | HP | Main Color |
Solar One More Time | Unknown | B Tier | A+ | S | SS+ | NA | NA | NA |
Killer Queen | Yoshikage Kira | D Tier | A | B | B | D | Unknown | Pink |
Bootleg Purple Guy | Unknown | X Tier | S- | B | A- | NA | Unknown | NA |
Anubis | 1. Caravan Serai (original) 2. Chaka 3. Khan | E Tier | B | B | A | NA | Unknown | Grey |
Standless | The Player | E Tier | C | C | C | NA | 100 | NA |
Vampire | Dio Brando, Wang Chan, Straizo (Part 2), Jack the Ripper, Bruford, Tarkus, Wired Beck, Nukesaku | D Tier | S | B | B | NA | 262.5 | Depends on the user |
Star Platinum (Stone Ocean) | Jotaro Kujo | E Tier | A | A | C | NA | Unknown | NA |
D Tier
Every player has to start from here, and it depends on your skills, how to strive through the combats using the D Tier and make your way to S Tier.
Combat Name | User | Rarity | Destructive Power | Speed | Durability | Range | HP | Main Color |
One More Time | Tom Cat | C+ Tier | A | A | S+ | NA | Unknown | NA |
The World | DIO | C+ (normal) B (shiny) | A | A | A | C | Unknown | Gold |
Hierophant Green | Noriaki Kakyoin | E Tier | C | B | B | NA | 120 | NA |
Crazy Diamond | Josuke Higashikata | E Tier | A | A | B | D | Unknown | Baby Blue |
See Also
How to Make Invisibility Potion in Wacky Wizards?
Island Roblox Flower Breeding Guide
Updated Anime Fighting Simulator Boss Drops List